<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 June 2026 at 5:33 PM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opencoin.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenCoin</title>
		<link><![CDATA[https://opencoin.co.uk]]></link>
		<description><![CDATA[OpenCoin]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 20:20:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opencoin.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-crashes-to-precarious-position-below-65000-as-momentum-rotates-into-ai-ipos/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-crashes-to-precarious-position-below-65000-as-momentum-rotates-into-ai-ipos/]]></link>
			<title>Bitcoin Price Crashes to Precarious Position Below $65,000 as Momentum Rotates Into AI, IPOs</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 20:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/blockware-appoints-megan-brooks-anderson-as-chief-executive-officer/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/blockware-appoints-megan-brooks-anderson-as-chief-executive-officer/]]></link>
			<title>Blockware Appoints Megan Brooks-Anderson as Chief Executive Officer</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-atms-the-canary-in-the-coal-mine/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-atms-the-canary-in-the-coal-mine/]]></link>
			<title>Bitcoin ATMs: The Canary in the Coal Mine</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cardano-slumps-under-20-cents-as-hoskinson-says-he-is-taking-a-break-after-warning-of-ecosystem-failures/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cardano-slumps-under-20-cents-as-hoskinson-says-he-is-taking-a-break-after-warning-of-ecosystem-failures/]]></link>
			<title>Cardano slumps under 20 cents as Hoskinson says he is &#8216;taking a break&#8217; after warning of ecosystem failures</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 07:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/franklin-templeton-ceo-blockchains-threaten-wall-streets-fee-machine-not-its-technology/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/franklin-templeton-ceo-blockchains-threaten-wall-streets-fee-machine-not-its-technology/]]></link>
			<title>Franklin Templeton CEO: Blockchains Threaten Wall Street’s Fee Machine, Not Its Technology</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 20:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/goldman-sachs-teams-with-apex-archax-for-tokenized-real-estate-fund/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/goldman-sachs-teams-with-apex-archax-for-tokenized-real-estate-fund/]]></link>
			<title>Goldman Sachs teams with Apex, Archax for tokenized real estate fund</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 07:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/polymarket-says-no-for-may-yes-for-june-after-strategys-recent-bitcoin-sale/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/polymarket-says-no-for-may-yes-for-june-after-strategys-recent-bitcoin-sale/]]></link>
			<title>Polymarket says No for May, Yes for June after Strategy&#8217;s recent bitcoin sale</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 07:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-plunges-below-62000-erasing-months-of-recovery-as-sell-off-accelerates/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-plunges-below-62000-erasing-months-of-recovery-as-sell-off-accelerates/]]></link>
			<title>Bitcoin Price Plunges Below $62,000, Erasing Months of Recovery as Sell-Off Accelerates</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 02:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-steadies-at-67000-faces-critical-juncture-after-sliding-9-5-in-seven-days/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-steadies-at-67000-faces-critical-juncture-after-sliding-9-5-in-seven-days/]]></link>
			<title>Bitcoin steadies at $67,000, faces critical juncture after sliding 9.5% in seven days</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 10:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/apparent-zcash-outage-was-a-block-explorer-problem-infrastructure-providers-say/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/apparent-zcash-outage-was-a-block-explorer-problem-infrastructure-providers-say/]]></link>
			<title>Apparent Zcash outage was a block explorer problem, infrastructure providers say</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 10:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/uks-financial-watchdog-cracks-down-on-premier-league-crypto-partnerships/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/uks-financial-watchdog-cracks-down-on-premier-league-crypto-partnerships/]]></link>
			<title>UK&#8217;s financial watchdog cracks down on Premier League crypto partnerships</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 10:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/trezor-says-your-crypto-is-safe-after-ledger-audit-exposes-a-hardware-flaw/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/trezor-says-your-crypto-is-safe-after-ledger-audit-exposes-a-hardware-flaw/]]></link>
			<title>Trezor says your crypto is safe after Ledger audit exposes a hardware flaw</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 10:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/defi-wont-win-over-big-banks-until-it-fixes-its-hacking-problem-executives-say/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/defi-wont-win-over-big-banks-until-it-fixes-its-hacking-problem-executives-say/]]></link>
			<title>DeFi won&#8217;t win over big banks until it fixes its hacking problem, executives say</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 09:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/democrats-sanders-and-warren-push-labor-department-to-abandon-bitcoin-401k-rule/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/democrats-sanders-and-warren-push-labor-department-to-abandon-bitcoin-401k-rule/]]></link>
			<title>Democrats Sanders and Warren Push Labor Department to Abandon Bitcoin 401(k) Rule</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 21:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-stocks-led-by-strategy-mstr-take-a-beating-as-btc-price-sells-off/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-stocks-led-by-strategy-mstr-take-a-beating-as-btc-price-sells-off/]]></link>
			<title>Bitcoin Stocks, Led By Strategy (MSTR), Take a Beating as BTC Price Sells Off </title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-treasury-sanctions-irans-largest-crypto-exchange-in-sweeping-economic-warfare-push/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-treasury-sanctions-irans-largest-crypto-exchange-in-sweeping-economic-warfare-push/]]></link>
			<title>U.S. Treasury Sanctions Iran’s Largest Crypto Exchange in Sweeping Economic Warfare Push</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/a-little-story-about-inflation-an-excerpt-from-bitcoin-the-honest-money/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/a-little-story-about-inflation-an-excerpt-from-bitcoin-the-honest-money/]]></link>
			<title>A Little Story About Inflation – An Excerpt from Bitcoin: The Honest Money</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 18:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/charles-schwab-sets-mid-2027-target-for-advisor-bitcoin-and-crypto-spot-trading/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/charles-schwab-sets-mid-2027-target-for-advisor-bitcoin-and-crypto-spot-trading/]]></link>
			<title>Charles Schwab Sets Mid-2027 Target for Advisor Bitcoin and Crypto Spot Trading </title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 17:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-drops-toward-69000-as-saylor-sale-spooks-investors-while-ai-tokens-buck-the-trend/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-drops-toward-69000-as-saylor-sale-spooks-investors-while-ai-tokens-buck-the-trend/]]></link>
			<title>Bitcoin drops toward $69,000 as Saylor sale spooks investors while AI tokens buck the trend</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/moneygram-launches-stablecoin-on-stellar-joining-rush-toward-digital-dollar-payments/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/moneygram-launches-stablecoin-on-stellar-joining-rush-toward-digital-dollar-payments/]]></link>
			<title>MoneyGram launches stablecoin on Stellar, joining rush toward digital dollar payments</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-biggest-etf-selloff-yet-hits-3-4-billion-as-ai-stocks-keep-climbing/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-biggest-etf-selloff-yet-hits-3-4-billion-as-ai-stocks-keep-climbing/]]></link>
			<title>Bitcoin&#8217;s biggest ETF selloff yet hits $3.4 billion as AI stocks keep climbing</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/this-bitcoin-metric-has-marked-every-bear-market-bottom-and-its-just-flashed-again/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/this-bitcoin-metric-has-marked-every-bear-market-bottom-and-its-just-flashed-again/]]></link>
			<title>This bitcoin metric has marked every bear market bottom, and it&#8217;s just flashed again</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 10:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/xrp-falls-4-below-1-30-as-bitcoin-led-market-weakness-pulls-down-majors/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/xrp-falls-4-below-1-30-as-bitcoin-led-market-weakness-pulls-down-majors/]]></link>
			<title>XRP falls 4% below $1.30 as bitcoin-led market weakness pulls down majors</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/mt-gox-moves-10422-bitcoin-worth-739-million-to-a-new-wallet-as-deadline-nears/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/mt-gox-moves-10422-bitcoin-worth-739-million-to-a-new-wallet-as-deadline-nears/]]></link>
			<title>Mt. Gox moves 10,422 bitcoin worth $739 million to a new wallet as deadline nears</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-steadies-above-60000-while-derivatives-send-an-unambiguous-warning/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-steadies-above-60000-while-derivatives-send-an-unambiguous-warning/]]></link>
			<title>Bitcoin steadies above $60,000 while derivatives send an unambiguous warning</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 11:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cme-group-goes-live-with-24-7-crypto-futures-and-options-launches-bitcoin-volatility-contracts/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cme-group-goes-live-with-24-7-crypto-futures-and-options-launches-bitcoin-volatility-contracts/]]></link>
			<title>CME Group Goes Live With 24/7 Crypto Futures and Options, Launches Bitcoin Volatility Contracts</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/wall-streets-trillion-dollar-dilemma-why-ai-powered-hackers-are-keeping-big-banks-off-the-blockchain/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/wall-streets-trillion-dollar-dilemma-why-ai-powered-hackers-are-keeping-big-banks-off-the-blockchain/]]></link>
			<title>Wall Street’s trillion-dollar dilemma: Why AI-powered hackers are keeping big banks off the blockchain</title>
			<pubDate><![CDATA[Sat, 30 May 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/coinbase-exec-sees-path-to-cryptos-dodd-frank-moment-as-clarity-act-heads-for-senate-floor/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/coinbase-exec-sees-path-to-cryptos-dodd-frank-moment-as-clarity-act-heads-for-senate-floor/]]></link>
			<title>Coinbase Exec Sees Path to Crypto’s ‘Dodd-Frank Moment’ as CLARITY Act Heads for Senate Floor</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 19:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-sold-32-bitcoin-and-thats-a-good-thing/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-sold-32-bitcoin-and-thats-a-good-thing/]]></link>
			<title>Strategy Sold 32 Bitcoin… And That’s a Good Thing.</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 17:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/when-the-market-is-bad-we-build-inside-binances-bold-2030-master-plan/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/when-the-market-is-bad-we-build-inside-binances-bold-2030-master-plan/]]></link>
			<title>When the market is bad, we build: Inside Binance’s bold 2030 master plan</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-business-owners-guide-to-vertical-integration-with-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-business-owners-guide-to-vertical-integration-with-bitcoin/]]></link>
			<title>The Business Owner’s Guide to Vertical Integration with Bitcoin</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 17:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/xrp-ledgers-new-proposal-blocks-the-flash-loan-attacks-costing-defi-hundreds-of-millions/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/xrp-ledgers-new-proposal-blocks-the-flash-loan-attacks-costing-defi-hundreds-of-millions/]]></link>
			<title>XRP Ledger&#8217;s new proposal blocks the flash loan attacks costing DeFi hundreds of millions</title>
			<pubDate><![CDATA[Sun, 31 May 2026 02:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/sec-sues-texas-man-over-12-3-million-alleged-crypto-scheme-built-on-fake-ai-trading-bots/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/sec-sues-texas-man-over-12-3-million-alleged-crypto-scheme-built-on-fake-ai-trading-bots/]]></link>
			<title>SEC sues Texas man over $12.3 million alleged crypto scheme built on fake AI trading bots</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strive-asst-eyes-4-2b-war-chest-to-ramp-up-bitcoin-accumulation/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strive-asst-eyes-4-2b-war-chest-to-ramp-up-bitcoin-accumulation/]]></link>
			<title>Strive (ASST) Eyes $4.2B War Chest to Ramp Up Bitcoin Accumulation</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 16:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-ether-start-june-in-the-red-while-futures-show-taste-for-risk-xlm-hype-gain/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-ether-start-june-in-the-red-while-futures-show-taste-for-risk-xlm-hype-gain/]]></link>
			<title>Bitcoin, ether start June in the red while futures show taste for risk. XLM, HYPE gain</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 10:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-says-it-seized-about-1-billion-in-iranian-crypto-as-pressure-campaign-expands/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-says-it-seized-about-1-billion-in-iranian-crypto-as-pressure-campaign-expands/]]></link>
			<title>U.S. says it seized about $1 billion in Iranian crypto as pressure campaign expands</title>
			<pubDate><![CDATA[Sat, 30 May 2026 15:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-ether-xrp-dogecoin-lag-a-nine-week-stocks-rally-as-etf-demand-cools/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-ether-xrp-dogecoin-lag-a-nine-week-stocks-rally-as-etf-demand-cools/]]></link>
			<title>Bitcoin, ether, XRP, dogecoin lag a nine-week stocks rally as ETF demand cools</title>
			<pubDate><![CDATA[Sat, 30 May 2026 05:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-and-software-stocks-are-breaking-up-and-history-says-a-major-crypto-move-is-coming/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-and-software-stocks-are-breaking-up-and-history-says-a-major-crypto-move-is-coming/]]></link>
			<title>Bitcoin and software stocks are breaking up — and history says a major crypto move is coming</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 10:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-biggest-quantum-risk-may-not-be-wallet-keys-an-early-investor-fears-something-bigger/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-biggest-quantum-risk-may-not-be-wallet-keys-an-early-investor-fears-something-bigger/]]></link>
			<title>Bitcoin’s biggest quantum risk may not be wallet keys. An early investor fears something bigger</title>
			<pubDate><![CDATA[Sat, 30 May 2026 05:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-congress-returns-as-genius-comments-periods-close-jobs-report-crypto-week-ahead/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-congress-returns-as-genius-comments-periods-close-jobs-report-crypto-week-ahead/]]></link>
			<title>U.S. Congress returns as GENIUS comments periods close, jobs report: Crypto Week Ahead</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 08:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/citi-predicts-the-tokenized-securities-market-will-grow-to-5-5-trillion-by-2030/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/citi-predicts-the-tokenized-securities-market-will-grow-to-5-5-trillion-by-2030/]]></link>
			<title>Citi predicts the tokenized securities market will grow to $5.5 trillion by 2030</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/whitehat-developer-unlocks-2-million-stuck-in-a-2016-ethereum-ico-contract-for-nine-years/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/whitehat-developer-unlocks-2-million-stuck-in-a-2016-ethereum-ico-contract-for-nine-years/]]></link>
			<title>Whitehat developer unlocks $2 million stuck in a 2016 Ethereum ICO contract for nine years</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/coinkite-launches-coldcard-mk5-major-ux-upgrades-to-flagship-bitcoin-hardware-wallet/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/coinkite-launches-coldcard-mk5-major-ux-upgrades-to-flagship-bitcoin-hardware-wallet/]]></link>
			<title>Coinkite Launches Coldcard MK5: Major UX Upgrades to Flagship Bitcoin Hardware Wallet</title>
			<pubDate><![CDATA[Fri, 29 May 2026 21:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-banks-will-not-accept-it-dimon-escalates-battle-over-stablecoin-rewards-in-clarity-act-debate/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-banks-will-not-accept-it-dimon-escalates-battle-over-stablecoin-rewards-in-clarity-act-debate/]]></link>
			<title>‘The banks will not accept it’: Dimon escalates battle over stablecoin rewards in CLARITY Act debate</title>
			<pubDate><![CDATA[Fri, 29 May 2026 20:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-treasury-the-united-states-has-seized-nearly-1-billion-of-irans-crypto/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-treasury-the-united-states-has-seized-nearly-1-billion-of-irans-crypto/]]></link>
			<title>U.S. Treasury: The United States Has Seized Nearly $1 Billion of Iran’s Crypto</title>
			<pubDate><![CDATA[Fri, 29 May 2026 19:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/jpmorgan-chase-ceo-jamie-dimon-declares-war-on-clarity-act-calls-coinbases-armstrong-full-of-sht/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/jpmorgan-chase-ceo-jamie-dimon-declares-war-on-clarity-act-calls-coinbases-armstrong-full-of-sht/]]></link>
			<title>JPMorgan Chase CEO Jamie Dimon Declares War on Clarity Act, Calls Coinbase’s Armstrong ‘Full of Sh*t’</title>
			<pubDate><![CDATA[Fri, 29 May 2026 19:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/retired-couple-loses-76000-life-savings-to-bitcoin-atm-scam-sues-bitcoin-depot-in-federal-court/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/retired-couple-loses-76000-life-savings-to-bitcoin-atm-scam-sues-bitcoin-depot-in-federal-court/]]></link>
			<title>Retired Couple Loses $76,000 Life Savings to Bitcoin ATM Scam, Sues Bitcoin Depot in Federal Court</title>
			<pubDate><![CDATA[Fri, 29 May 2026 18:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-regulator-says-24-7-trading-is-great-for-crypto-may-not-be-fit-for-other-sectors/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-regulator-says-24-7-trading-is-great-for-crypto-may-not-be-fit-for-other-sectors/]]></link>
			<title>U.S. regulator says 24/7 trading is great for crypto, may not be fit for other sectors</title>
			<pubDate><![CDATA[Fri, 29 May 2026 16:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cftc-cracks-open-u-s-market-for-bitcoin-and-crypto-perpetual-futures/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cftc-cracks-open-u-s-market-for-bitcoin-and-crypto-perpetual-futures/]]></link>
			<title>CFTC Cracks Open U.S. Market for Bitcoin and Crypto Perpetual Futures</title>
			<pubDate><![CDATA[Fri, 29 May 2026 16:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/mass-deployment-of-ai-agents-is-a-disaster-waiting-to-happen-says-certik-ceo/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/mass-deployment-of-ai-agents-is-a-disaster-waiting-to-happen-says-certik-ceo/]]></link>
			<title>Mass deployment of AI agents is a disaster waiting to happen, says CertiK CEO</title>
			<pubDate><![CDATA[Fri, 29 May 2026 15:31:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
