<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 25 June 2026 at 10:02 PM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opencoin.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenCoin</title>
		<link><![CDATA[https://opencoin.co.uk]]></link>
		<description><![CDATA[OpenCoin]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 18:37:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opencoin.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-collapses-to-59000-and-the-worst-may-not-be-over/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-collapses-to-59000-and-the-worst-may-not-be-over/]]></link>
			<title>Bitcoin Price Collapses to $59,000 — and the Worst May Not Be Over</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-craters-10-hits-two-year-low-as-bitcoin-crashes-below-60k-cryptoquant-warns-company-to-stop-buying/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-craters-10-hits-two-year-low-as-bitcoin-crashes-below-60k-cryptoquant-warns-company-to-stop-buying/]]></link>
			<title>Strategy (MSTR) Stock Craters 10%, Hits Two-Year Low as Bitcoin Crashes Below $60K, CryptoQuant Warns Company to Stop Buying</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-2036-issue-here-come-the-sovereigns/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-2036-issue-here-come-the-sovereigns/]]></link>
			<title>The 2036 Issue: Here Come The Sovereigns</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/law-enforcement-catholic-groups-send-letters-to-u-s-government-warning-clarity-act-would-create-crypto-crime-loopholes/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/law-enforcement-catholic-groups-send-letters-to-u-s-government-warning-clarity-act-would-create-crypto-crime-loopholes/]]></link>
			<title>Law Enforcement, Catholic Groups Send Letters to U.S. Government Warning CLARITY Act Would Create Crypto Crime Loopholes</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 15:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-falls-below-100-for-first-time-since-march-2024/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-falls-below-100-for-first-time-since-march-2024/]]></link>
			<title>Strategy (MSTR) Stock Falls Below $100 for First Time Since March 2024</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/coinex-denies-claims-it-served-as-3-84-billion-gateway-to-sanctioned-iranian-crypto-firms/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/coinex-denies-claims-it-served-as-3-84-billion-gateway-to-sanctioned-iranian-crypto-firms/]]></link>
			<title>CoinEx denies claims it served as $3.84 billion gateway to sanctioned Iranian crypto firms</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-relief-rally-fails-to-shake-persistent-bearish-derivatives-signal/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-relief-rally-fails-to-shake-persistent-bearish-derivatives-signal/]]></link>
			<title>Crypto relief rally fails to shake persistent bearish derivatives signal</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-supply-in-loss-reaches-record-high-10-83-million-btc/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-supply-in-loss-reaches-record-high-10-83-million-btc/]]></link>
			<title>Bitcoin supply in loss reaches record high 10.83 million BTC</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/this-forgotten-coin-could-surprise-everyone-before-its-next-halving/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/this-forgotten-coin-could-surprise-everyone-before-its-next-halving/]]></link>
			<title>This forgotten coin could surprise everyone before its next halving</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-clings-to-62500-as-bears-tighten-grip-on-crypto-market/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-clings-to-62500-as-bears-tighten-grip-on-crypto-market/]]></link>
			<title>Bitcoin clings to $62,500 as bears tighten grip on crypto market</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/yzi-labs-ends-proxy-war-with-bnb-treasury-company-cea-industries/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/yzi-labs-ends-proxy-war-with-bnb-treasury-company-cea-industries/]]></link>
			<title>YZi Labs ends proxy war with BNB treasury company CEA Industries</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 10:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cboe-revives-sp-500-binary-options-chasing-a-market-popularized-by-polymarket-kalshi/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cboe-revives-sp-500-binary-options-chasing-a-market-popularized-by-polymarket-kalshi/]]></link>
			<title>Cboe revives S&amp;P 500 binary options, chasing a market popularized by Polymarket, Kalshi</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 10:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-runes-revival-bitcoin-traffic-hits-a-two-year-high-as-transactions-blast-past-820000/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-runes-revival-bitcoin-traffic-hits-a-two-year-high-as-transactions-blast-past-820000/]]></link>
			<title>The Runes revival: Bitcoin traffic hits a two-year high as transactions blast past 820,000</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/congress-schedules-clarity-act-hearing-for-july-17-in-new-york/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/congress-schedules-clarity-act-hearing-for-july-17-in-new-york/]]></link>
			<title>Congress Schedules CLARITY Act Hearing for July 17 in New York</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/craig-raw-built-one-of-bitcoins-best-wallets-for-free-apple-might-kill-it-by-june-30/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/craig-raw-built-one-of-bitcoins-best-wallets-for-free-apple-might-kill-it-by-june-30/]]></link>
			<title>Craig Raw Built One of Bitcoin’s Best Wallets for Free. Apple Might Kill It by June 30.</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bull-bitcoin-secures-mica-license-in-france-preserving-full-self-custody-and-privacy-features/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bull-bitcoin-secures-mica-license-in-france-preserving-full-self-custody-and-privacy-features/]]></link>
			<title>Bull Bitcoin Secures MiCA License in France, Preserving Full Self-Custody and Privacy Features</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/european-unions-esma-orders-unlicensed-crypto-firms-to-exit-eu-market-as-mica-deadline-arrives/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/european-unions-esma-orders-unlicensed-crypto-firms-to-exit-eu-market-as-mica-deadline-arrives/]]></link>
			<title>European Union’s ESMA Orders Unlicensed Crypto Firms to Exit EU Market as MiCA Deadline Arrives</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 16:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/h100-shareholders-approve-bitcoin-deal-that-would-make-it-europes-no-2-listed-treasury/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/h100-shareholders-approve-bitcoin-deal-that-would-make-it-europes-no-2-listed-treasury/]]></link>
			<title>H100 Shareholders Approve Bitcoin Deal That Would Make It Europe’s No. 2 Listed Treasury</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 16:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-volatility-looks-cheap-as-10-billion-options-settlement-nears/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-volatility-looks-cheap-as-10-billion-options-settlement-nears/]]></link>
			<title>Bitcoin volatility looks cheap as $10 billion options settlement nears</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-market-drops-as-nasdaq-tech-selloff-spills-into-digital-assets/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-market-drops-as-nasdaq-tech-selloff-spills-into-digital-assets/]]></link>
			<title>Crypto market drops as Nasdaq tech selloff spills into digital assets</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ripple-targets-eu-wins-preliminary-mica-approval-from-luxembourg-financial-regulator/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ripple-targets-eu-wins-preliminary-mica-approval-from-luxembourg-financial-regulator/]]></link>
			<title>Ripple targets EU, wins preliminary MiCA approval from Luxembourg financial regulator</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-derivatives-signal-panic-a-weak-core-pce-reading-could-trigger-snapback/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-derivatives-signal-panic-a-weak-core-pce-reading-could-trigger-snapback/]]></link>
			<title>Bitcoin derivatives signal panic. A weak core PCE reading could trigger snapback.</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/hut-8-to-pay-2-35-million-to-settle-investor-suit-over-u-s-bitcoin-merger/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/hut-8-to-pay-2-35-million-to-settle-investor-suit-over-u-s-bitcoin-merger/]]></link>
			<title>Hut 8 to pay $2.35 million to settle investor suit over U.S. Bitcoin merger</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 09:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-has-limited-downside-likely-near-bottom-contrarian-indicator-suggests/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-has-limited-downside-likely-near-bottom-contrarian-indicator-suggests/]]></link>
			<title>Bitcoin price has limited downside, likely near bottom, contrarian indicator suggests</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 08:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/circle-and-nomura-join-forces-to-target-a-440-billion-daily-foreign-exchange-market-in-japan/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/circle-and-nomura-join-forces-to-target-a-440-billion-daily-foreign-exchange-market-in-japan/]]></link>
			<title>Circle and Nomura join forces to target a $440 billion daily foreign exchange market in Japan</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/trump-signs-quantum-computing-orders-what-does-this-mean-for-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/trump-signs-quantum-computing-orders-what-does-this-mean-for-bitcoin/]]></link>
			<title>Trump Signs Quantum Computing Orders — What Does This Mean For Bitcoin?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 21:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/how-strc-lost-its-par-the-timeline-behind-strategys-preferred-stock-meltdown/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/how-strc-lost-its-par-the-timeline-behind-strategys-preferred-stock-meltdown/]]></link>
			<title>How STRC lost its par: The timeline behind Strategy&#8217;s preferred-stock meltdown</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/franklin-templeton-closes-250-digital-deal-launches-institutional-crypto-division/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/franklin-templeton-closes-250-digital-deal-launches-institutional-crypto-division/]]></link>
			<title>Franklin Templeton Closes 250 Digital Deal, Launches Institutional Crypto Division</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 18:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ethereums-biggest-sandwich-bot-drained-of-7-5-million-in-ironic-exploit/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ethereums-biggest-sandwich-bot-drained-of-7-5-million-in-ironic-exploit/]]></link>
			<title>Ethereum&#8217;s biggest &#8216;sandwich&#8217; bot drained of $7.5 million in ironic exploit</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 07:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-industry-unites-behind-bill-to-fix-tax-rules-for-miners-and-stakers/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-industry-unites-behind-bill-to-fix-tax-rules-for-miners-and-stakers/]]></link>
			<title>Crypto Industry Unites Behind Bill to Fix Tax Rules for Miners and Stakers</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 17:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-holds-near-64000-as-a-renewed-hormuz-threat-clouds-us-iran-ceasefire-talks/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-holds-near-64000-as-a-renewed-hormuz-threat-clouds-us-iran-ceasefire-talks/]]></link>
			<title>Bitcoin holds near $64,000 as a renewed Hormuz threat clouds US-Iran ceasefire talks</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 06:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ai-is-making-crypto-security-cheaper-faster-and-harder-to-ignore/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ai-is-making-crypto-security-cheaper-faster-and-harder-to-ignore/]]></link>
			<title>AI is making crypto security cheaper, faster and harder to ignore</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/nostr-is-the-orange-web-bitcoins-niche-and-futuristic-alternative-internet/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/nostr-is-the-orange-web-bitcoins-niche-and-futuristic-alternative-internet/]]></link>
			<title>Nostr is the Orange Web: Bitcoin’s Niche and Futuristic Alternative Internet</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 17:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-future-of-collecting-alladan-flinn-of-based-trading-cards-on-cards-community-and-culture/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-future-of-collecting-alladan-flinn-of-based-trading-cards-on-cards-community-and-culture/]]></link>
			<title>The Future of Collecting: Alladan Flinn of Based Trading Cards on Cards, Community, and Culture </title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/tradfi-fund-manager-baillie-gifford-introduces-solana-ethereum-tokenized-fund-with-bny/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/tradfi-fund-manager-baillie-gifford-introduces-solana-ethereum-tokenized-fund-with-bny/]]></link>
			<title>TradFi fund manager Baillie Gifford introduces Solana, Ethereum tokenized fund with BNY</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 12:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-etf-outflow-pain-eases-just-as-another-headwind-gathers-strength/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-etf-outflow-pain-eases-just-as-another-headwind-gathers-strength/]]></link>
			<title>Bitcoin ETF outflow pain eases just as another headwind gathers strength</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 11:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/as-bitcoin-altcoin-prices-gain-derivatives-signal-skepticism-over-a-sustained-rally/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/as-bitcoin-altcoin-prices-gain-derivatives-signal-skepticism-over-a-sustained-rally/]]></link>
			<title>As bitcoin, altcoin prices gain, derivatives signal skepticism over a sustained rally</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 11:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bank-of-england-backs-down-on-strict-stablecoin-holding-limits-sets-50-billion-issuance-cap/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bank-of-england-backs-down-on-strict-stablecoin-holding-limits-sets-50-billion-issuance-cap/]]></link>
			<title>Bank of England backs down on strict stablecoin holding limits, sets $50 billion issuance cap</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 10:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/geopolitical-relief-meets-the-warsh-fed-crypto-week-ahead/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/geopolitical-relief-meets-the-warsh-fed-crypto-week-ahead/]]></link>
			<title>Geopolitical relief meets the Warsh Fed: Crypto Week Ahead</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 10:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/jpmorgan-bitcoin-mining-costs-have-worsened-as-btc-trades-below-production-cost/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/jpmorgan-bitcoin-mining-costs-have-worsened-as-btc-trades-below-production-cost/]]></link>
			<title>JPMorgan: Bitcoin Mining Costs Have ‘Worsened’ as BTC Trades Below Production Cost</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 18:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/schwab-to-join-prediction-markets-race-with-sp-500-event-based-options-wsj/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/schwab-to-join-prediction-markets-race-with-sp-500-event-based-options-wsj/]]></link>
			<title>Schwab to join prediction markets race with S&amp;P 500 event-based options: WSJ</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 17:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/prediction-market-kalshi-eyes-ipo-as-revenue-hits-2-billion/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/prediction-market-kalshi-eyes-ipo-as-revenue-hits-2-billion/]]></link>
			<title>Prediction Market Kalshi Eyes IPO as Revenue Hits $2 Billion </title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 15:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/kevin-warsh-still-needs-to-manage-the-dollar-while-bitcoin-runs-automatically/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/kevin-warsh-still-needs-to-manage-the-dollar-while-bitcoin-runs-automatically/]]></link>
			<title>Kevin Warsh Still Needs to Manage the Dollar, While Bitcoin Runs Automatically</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 14:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/franklin-templeton-files-for-two-etfs-that-reinvest-stock-dividends-into-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/franklin-templeton-files-for-two-etfs-that-reinvest-stock-dividends-into-bitcoin/]]></link>
			<title>Franklin Templeton Files for Two ETFs That Reinvest Stock Dividends Into Bitcoin</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/gomining-challenges-jack-dorseys-square-with-payments-system-designed-around-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/gomining-challenges-jack-dorseys-square-with-payments-system-designed-around-bitcoin/]]></link>
			<title>GoMining challenges Jack Dorsey&#8217;s Square with payments system designed around bitcoin</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 12:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/franklin-templeton-proposes-new-etfs-that-turn-corporate-dividends-into-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/franklin-templeton-proposes-new-etfs-that-turn-corporate-dividends-into-bitcoin/]]></link>
			<title>Franklin Templeton proposes new ETFs that turn corporate dividends into bitcoin</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/smart-contract-and-defi-coins-lead-losses-as-bitcoin-wilts-for-4th-straight-day/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/smart-contract-and-defi-coins-lead-losses-as-bitcoin-wilts-for-4th-straight-day/]]></link>
			<title>Smart-contract and DeFi coins lead losses as bitcoin wilts for 4th straight day</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/digital-credit-market-hit-by-huge-selloff-as-strive-ceo-blames-leverage-liquidations/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/digital-credit-market-hit-by-huge-selloff-as-strive-ceo-blames-leverage-liquidations/]]></link>
			<title>Digital credit market hit by huge selloff as Strive CEO blames leverage liquidations</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/microsoft-found-malware-that-hijacks-crypto-wallets-and-spreads-through-usb-sticks/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/microsoft-found-malware-that-hijacks-crypto-wallets-and-spreads-through-usb-sticks/]]></link>
			<title>Microsoft found malware that hijacks crypto wallets and spreads through USB sticks</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 08:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/xrp-falls-3-after-losing-1-15-support-as-breakout-attempt-fades/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/xrp-falls-3-after-losing-1-15-support-as-breakout-attempt-fades/]]></link>
			<title>XRP falls 3% after losing $1.15 support as breakout attempt fades</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:14:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
