<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 16 July 2026 at 6:38 PM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opencoin.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenCoin</title>
		<link><![CDATA[https://opencoin.co.uk]]></link>
		<description><![CDATA[OpenCoin]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Jul 2026 12:53:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opencoin.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opencoin.co.uk/hut-8-price-target-hiked-to-165-at-benchmark-as-ai-pivot-reshapes-valuation/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/hut-8-price-target-hiked-to-165-at-benchmark-as-ai-pivot-reshapes-valuation/]]></link>
			<title>Hut 8 price target hiked to $165 at Benchmark as AI pivot reshapes valuation</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-for-advisors-strengthening-defenses-against-ai-fraud/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-for-advisors-strengthening-defenses-against-ai-fraud/]]></link>
			<title>Crypto for Advisors: Strengthening defenses against AI fraud</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cloudflare-x402-integration-opens-door-for-bitcoin-in-ai-agent-micropayments/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cloudflare-x402-integration-opens-door-for-bitcoin-in-ai-agent-micropayments/]]></link>
			<title>Cloudflare x402 Integration Opens Door for Bitcoin in AI Agent Micropayments</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-june-cpi-fell-0-4-likely-cooling-move-toward-fed-rate-hikes/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-june-cpi-fell-0-4-likely-cooling-move-toward-fed-rate-hikes/]]></link>
			<title>U.S. June CPI fell 0.4%, likely cooling move toward Fed rate hikes</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-brokerage-firm-alpaca-raises-135-million-for-tokenized-stock-infrastructure/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-brokerage-firm-alpaca-raises-135-million-for-tokenized-stock-infrastructure/]]></link>
			<title>Crypto brokerage firm Alpaca raises $135 million for tokenized stock infrastructure</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-to-40000-if-historys-anything-to-go-by-its-possible-says-report/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-to-40000-if-historys-anything-to-go-by-its-possible-says-report/]]></link>
			<title>Bitcoin to $40,000? If History’s Anything to Go By, It’s Possible, Says Report</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 21:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/president-trump-to-meet-senators-on-clarity-acts-ethics-fight-report/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/president-trump-to-meet-senators-on-clarity-acts-ethics-fight-report/]]></link>
			<title>President Trump To Meet Senators On Clarity Act’s Ethics Fight: Report</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 17:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/traders-took-8-2-million-from-polymarkets-five-minute-bitcoin-bets-study-found/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/traders-took-8-2-million-from-polymarkets-five-minute-bitcoin-bets-study-found/]]></link>
			<title>Traders Took $8.2 Million From Polymarket’s Five-Minute Bitcoin Bets, Study Found</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 17:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-privacy-paradox-of-protecting-kids-online/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-privacy-paradox-of-protecting-kids-online/]]></link>
			<title>The privacy paradox of protecting kids online</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-long-short-to-eth-or-not-to-eth-is-sol-the-better-diversifier/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-long-short-to-eth-or-not-to-eth-is-sol-the-better-diversifier/]]></link>
			<title>Crypto Long &amp; Short: To ETH or not to ETH — is SOL the better diversifier?</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/white-house-expected-to-meet-with-senators-to-work-on-ethics-concerns-in-crypto-bill/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/white-house-expected-to-meet-with-senators-to-work-on-ethics-concerns-in-crypto-bill/]]></link>
			<title>White House expected to meet with senators to work on ethics concerns in crypto bill</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/south-korea-to-modify-76-year-old-law-to-classify-cryptocurrencies-as-national-assets/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/south-korea-to-modify-76-year-old-law-to-classify-cryptocurrencies-as-national-assets/]]></link>
			<title>South Korea to modify 76-year-old law to classify cryptocurrencies as national assets</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/verifiedx-and-bitgo-sign-mou-to-deliver-qualified-custody-for-vbtc-expanding-institutional-access-to-native-bitcoin-utility-and-with-immediate-support-for-non-synthetic-canonical-on-base/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/verifiedx-and-bitgo-sign-mou-to-deliver-qualified-custody-for-vbtc-expanding-institutional-access-to-native-bitcoin-utility-and-with-immediate-support-for-non-synthetic-canonical-on-base/]]></link>
			<title>VerifiedX and BitGo Sign MOU to Deliver Qualified Custody for vBTC, Expanding Institutional Access to Native Bitcoin Utility, and with Immediate Support for Non-Synthetic Canonical on Base</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/open-usd-poses-biggest-threat-yet-to-circles-usdc-coinshares-says/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/open-usd-poses-biggest-threat-yet-to-circles-usdc-coinshares-says/]]></link>
			<title>Open USD poses biggest threat yet to Circle&#8217;s USDC, CoinShares says</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/japans-landmark-vote-reclassifies-bitcoin-and-crypto-as-financial-assets/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/japans-landmark-vote-reclassifies-bitcoin-and-crypto-as-financial-assets/]]></link>
			<title>Japan’s Landmark Vote Reclassifies Bitcoin And Crypto As Financial Assets</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/senate-unanimously-votes-that-sam-bankman-fried-should-never-get-a-pardon/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/senate-unanimously-votes-that-sam-bankman-fried-should-never-get-a-pardon/]]></link>
			<title>Senate Unanimously Votes That Sam Bankman-Fried Should Never Get a Pardon</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ledger-wants-ai-agents-to-manage-crypto-without-holding-your-keys/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ledger-wants-ai-agents-to-manage-crypto-without-holding-your-keys/]]></link>
			<title>Ledger wants AI agents to manage crypto without holding your keys</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/galaxy-targets-institutional-stablecoin-yield-with-new-defi-vaults/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/galaxy-targets-institutional-stablecoin-yield-with-new-defi-vaults/]]></link>
			<title>Galaxy targets institutional stablecoin yield with new DeFi vaults</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/keel-infrastructure-to-consolidate-three-bitcoin-sites-into-one-ai-campus/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/keel-infrastructure-to-consolidate-three-bitcoin-sites-into-one-ai-campus/]]></link>
			<title>Keel Infrastructure to Consolidate Three Bitcoin Sites Into One AI Campus</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/chinas-prosecutors-move-to-treat-crypto-mixers-as-evidence-of-money-laundering/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/chinas-prosecutors-move-to-treat-crypto-mixers-as-evidence-of-money-laundering/]]></link>
			<title>China’s Prosecutors Move to Treat Crypto Mixers as Evidence of Money Laundering</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 19:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-bitcoin-softfork-that-tried-to-police-junk-data-and-why-its-already-failing/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-bitcoin-softfork-that-tried-to-police-junk-data-and-why-its-already-failing/]]></link>
			<title>The Bitcoin Softfork That Tried to Police “Junk Data” — And Why It’s Already Failing</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 17:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/jpmorgan-says-hyperliquids-rise-threatens-circles-usdc-economics/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/jpmorgan-says-hyperliquids-rise-threatens-circles-usdc-economics/]]></link>
			<title>JPMorgan says Hyperliquid&#8217;s rise threatens Circle&#8217;s USDC economics</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ethereum-foundation-spinout-ethsystems-targets-banks-with-blockchain-privacy-technology/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ethereum-foundation-spinout-ethsystems-targets-banks-with-blockchain-privacy-technology/]]></link>
			<title>Ethereum Foundation spinout EthSystems targets banks with blockchain privacy technology</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-jumps-above-64000-as-cooler-than-expected-inflation-strengthens-the-case-for-rate-cuts/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-jumps-above-64000-as-cooler-than-expected-inflation-strengthens-the-case-for-rate-cuts/]]></link>
			<title>Bitcoin Price Jumps Above $64,000 as Cooler-Than-Expected Inflation Strengthens the Case for Rate Cuts</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/for-pension-funds-tokenizations-real-play-is-balance-sheet-management-fidelitys-lai-says/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/for-pension-funds-tokenizations-real-play-is-balance-sheet-management-fidelitys-lai-says/]]></link>
			<title>For pension funds, tokenization’s real play is balance-sheet management, Fidelity’s Lai says</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/white-house-crypto-chief-patrick-witt-to-begin-military-leave-as-clarity-act-nears-senate-deadline/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/white-house-crypto-chief-patrick-witt-to-begin-military-leave-as-clarity-act-nears-senate-deadline/]]></link>
			<title>White House Crypto Chief Patrick Witt to Begin Military Leave as Clarity Act Nears Senate Deadline</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 13:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-most-popular-bitcoin-call-option-has-slipped-by-10000/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-most-popular-bitcoin-call-option-has-slipped-by-10000/]]></link>
			<title>The most popular bitcoin call option has slipped by $10,000</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitwise-sees-a-bottom-in-bitcoins-worst-vibes-yet-darkest-before-the-dawn/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitwise-sees-a-bottom-in-bitcoins-worst-vibes-yet-darkest-before-the-dawn/]]></link>
			<title>Bitwise Sees a Bottom in Bitcoin’s Worst Vibes Yet: ‘Darkest Before the Dawn’ </title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ripple-once-weighed-shutting-down-and-handing-xrp-to-shareholders-ceo-says/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ripple-once-weighed-shutting-down-and-handing-xrp-to-shareholders-ceo-says/]]></link>
			<title>Ripple once weighed shutting down and handing XRP to shareholders, CEO says</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 06:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/dont-let-china-win-president-trump-presses-senate-on-clarity-act-in-final-stretch/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/dont-let-china-win-president-trump-presses-senate-on-clarity-act-in-final-stretch/]]></link>
			<title>‘Don’t Let China Win’: President Trump Presses Senate on Clarity Act in Final Stretch</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/uk-treasury-report-on-tokenization-cites-ripple-as-convergence-model/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/uk-treasury-report-on-tokenization-cites-ripple-as-convergence-model/]]></link>
			<title>UK Treasury report on tokenization cites Ripple as convergence model</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-bip-110-fork-deadline-nears-with-miner-support-at-zero/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-bip-110-fork-deadline-nears-with-miner-support-at-zero/]]></link>
			<title>Bitcoin’s BIP 110 fork deadline nears with miner support at zero</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 05:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/tom-lees-bitmine-ether-holdings-rise-to-5-77-million-tokens-or-4-8-of-total-supply/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/tom-lees-bitmine-ether-holdings-rise-to-5-77-million-tokens-or-4-8-of-total-supply/]]></link>
			<title>Tom Lee&#8217;s BitMine ether holdings rise to 5.77 million tokens, or 4.8% of total supply</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/stablecoin-market-cap-has-shrunk-by-10-billion-since-may-but-analyst-sees-no-reason-to-panic/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/stablecoin-market-cap-has-shrunk-by-10-billion-since-may-but-analyst-sees-no-reason-to-panic/]]></link>
			<title>Stablecoin market cap has shrunk by $10 billion since May, but analyst sees no reason to panic</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-is-nearing-a-power-law-support-line-fidelity-has-tracked-since-2015/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-is-nearing-a-power-law-support-line-fidelity-has-tracked-since-2015/]]></link>
			<title>Bitcoin is nearing a power law support line Fidelity has tracked since 2015</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 11:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-ether-little-changed-as-u-s-launches-fresh-iran-strikes/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-ether-little-changed-as-u-s-launches-fresh-iran-strikes/]]></link>
			<title>Bitcoin, ether little changed as U.S. launches fresh Iran strikes</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 06:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/wall-street-transfer-agents-lobby-sec-warning-that-third-party-tokens-pose-risks-to-market-integrity/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/wall-street-transfer-agents-lobby-sec-warning-that-third-party-tokens-pose-risks-to-market-integrity/]]></link>
			<title>Wall Street transfer agents lobby SEC, warning that third-party tokens pose risks to market integrity</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strive-asst-adds-18-bitcoin-pushing-treasury-to-19900-btc/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strive-asst-adds-18-bitcoin-pushing-treasury-to-19900-btc/]]></link>
			<title>Strive (ASST) Adds 18 Bitcoin, Pushing Treasury to 19,900 BTC</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-treasury-company-empery-digital-sold-about-half-of-its-btc-stack/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-treasury-company-empery-digital-sold-about-half-of-its-btc-stack/]]></link>
			<title>Bitcoin treasury company Empery Digital sold about half of its BTC stack</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 12:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-raises-467-million-in-cash-leaves-stash-of-843775-bitcoin-untouched/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-raises-467-million-in-cash-leaves-stash-of-843775-bitcoin-untouched/]]></link>
			<title>Strategy (MSTR) Raises $467 Million in Cash, Leaves Stash of 843,775 Bitcoin Untouched</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ai-found-an-ethereum-bug-that-could-take-validators-offline-but-humans-had-to-prove-it/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ai-found-an-ethereum-bug-that-could-take-validators-offline-but-humans-had-to-prove-it/]]></link>
			<title>AI found an Ethereum bug that could take validators offline, but humans had to prove it</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-analysts-predict-300000-500000-price-in-2029-the-math-says-no/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-analysts-predict-300000-500000-price-in-2029-the-math-says-no/]]></link>
			<title>Bitcoin analysts predict $300,000–$500,000 price in 2029. The math says no</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 02:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/robinhood-chain-surges-into-top-five-by-dex-volume-bernstein/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/robinhood-chain-surges-into-top-five-by-dex-volume-bernstein/]]></link>
			<title>Robinhood Chain surges into top five by DEX volume: Bernstein</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/michael-saylors-strategy-added-467-million-in-cash-made-no-changes-to-bitcoin-holdings/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/michael-saylors-strategy-added-467-million-in-cash-made-no-changes-to-bitcoin-holdings/]]></link>
			<title>Michael Saylor’s Strategy added $467 million in cash, made no changes to bitcoin holdings</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/metas-chief-data-officer-says-agentic-commerce-is-the-next-tier-of-business/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/metas-chief-data-officer-says-agentic-commerce-is-the-next-tier-of-business/]]></link>
			<title>Meta&#8217;s Chief Data Officer Says Agentic Commerce is the &#8220;Next Tier of Business&#8221;</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 21:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-representatives-urge-senate-to-vote-on-clarity-act-in-july-address-ethics-concerns/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-representatives-urge-senate-to-vote-on-clarity-act-in-july-address-ethics-concerns/]]></link>
			<title>U.S. Representatives Urge Senate to Vote on CLARITY Act in July, Address Ethics Concerns</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 20:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/circle-crcl-wins-final-occ-approval-for-national-trust-bank/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/circle-crcl-wins-final-occ-approval-for-national-trust-bank/]]></link>
			<title>Circle (CRCL) Wins Final OCC Approval for National Trust Bank</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-government-digital-dollar-set-to-be-banned-tonight-under-housing-laws-cbdc-limit/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-government-digital-dollar-set-to-be-banned-tonight-under-housing-laws-cbdc-limit/]]></link>
			<title>U.S. government digital dollar set to be banned tonight under housing law&#8217;s CBDC limit</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/metaplanet-announces-joint-study-to-bring-bitcoin-backed-digital-credit-to-japan/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/metaplanet-announces-joint-study-to-bring-bitcoin-backed-digital-credit-to-japan/]]></link>
			<title>Metaplanet Announces Joint Study to Bring Bitcoin-Backed Digital Credit to Japan</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-is-a-screaming-buy-standard-chartered-backs-100000-target-shrugs-off-strategy-mstr-sell-off/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-is-a-screaming-buy-standard-chartered-backs-100000-target-shrugs-off-strategy-mstr-sell-off/]]></link>
			<title>Bitcoin is “A Screaming Buy”: Standard Chartered Backs $100,000 Target, Shrugs Off Strategy (MSTR) Sell-Off</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:49:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
