<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2 July 2026 at 9:44 PM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opencoin.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenCoin</title>
		<link><![CDATA[https://opencoin.co.uk]]></link>
		<description><![CDATA[OpenCoin]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Jul 2026 20:53:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opencoin.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-reclaims-60000-as-strategy-mstr-and-strive-asst-jump-more-than-10/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-reclaims-60000-as-strategy-mstr-and-strive-asst-jump-more-than-10/]]></link>
			<title>Bitcoin Price Reclaims $60,000 As Strategy (MSTR) and Strive (ASST) Jump More Than 10%</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ais-bitcoin-moment-why-the-open-source-fight-looks-like-crypto-back-in-2014/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ais-bitcoin-moment-why-the-open-source-fight-looks-like-crypto-back-in-2014/]]></link>
			<title>AI’s Bitcoin Moment: Why the Open-Source Fight Looks Like Crypto Back in 2014</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/moodys-flags-quantum-threat-to-bitcoin-and-digital-assets-after-trump-orders/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/moodys-flags-quantum-threat-to-bitcoin-and-digital-assets-after-trump-orders/]]></link>
			<title>Moody’s Flags Quantum Threat to Bitcoin and Digital Assets After Trump Orders</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 19:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/metaplanet-adds-2823-bitcoin-reaches-43000-btc-and-becomes-worlds-third-largest-corporate-treasury/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/metaplanet-adds-2823-bitcoin-reaches-43000-btc-and-becomes-worlds-third-largest-corporate-treasury/]]></link>
			<title>Metaplanet Adds 2,823 Bitcoin, Reaches 43,000 BTC and Becomes World’s Third-Largest Corporate Treasury</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 12:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-2036-issue-the-future-is-now-words-of-wisdom-from-jeff-booth/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-2036-issue-the-future-is-now-words-of-wisdom-from-jeff-booth/]]></link>
			<title>The 2036 Issue: The Future Is Now, Words of Wisdom from Jeff Booth</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/a-struggling-nasdaq-listed-company-that-tried-to-copy-saylors-bitcoin-playbook-is-completely-dumping-crypto-for-ai/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/a-struggling-nasdaq-listed-company-that-tried-to-copy-saylors-bitcoin-playbook-is-completely-dumping-crypto-for-ai/]]></link>
			<title>A struggling Nasdaq-listed company that tried to copy Saylor&#8217;s Bitcoin playbook is completely dumping crypto for AI</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 12:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/three-years-after-mica-became-law-europes-crypto-framework-is-undergoing-a-rethink/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/three-years-after-mica-became-law-europes-crypto-framework-is-undergoing-a-rethink/]]></link>
			<title>Three years after MiCA became law, Europe&#8217;s crypto framework is undergoing a rethink</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 11:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/warshs-comments-set-the-stage-for-u-s-jobs-data-to-ignite-bitcoin-gold-rally/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/warshs-comments-set-the-stage-for-u-s-jobs-data-to-ignite-bitcoin-gold-rally/]]></link>
			<title>Warsh&#8217;s comments set the stage for U.S. jobs data to ignite bitcoin, gold rally</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 11:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/whats-next-for-bitcoin-and-stocks-analysts-see-a-volatile-second-half/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/whats-next-for-bitcoin-and-stocks-analysts-see-a-volatile-second-half/]]></link>
			<title>What&#8217;s next for Bitcoin and stocks? Analysts see a volatile second half</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/mysterious-solana-project-world-unveiled-as-fully-onchain-prediction-market/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/mysterious-solana-project-world-unveiled-as-fully-onchain-prediction-market/]]></link>
			<title>Mysterious Solana project World unveiled as fully onchain prediction market</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-opens-the-third-quarter-in-an-historical-red-zone-after-rare-losing-first-half/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-opens-the-third-quarter-in-an-historical-red-zone-after-rare-losing-first-half/]]></link>
			<title>Bitcoin opens the third quarter in an historical red zone after rare losing first half</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/europe-is-rewriting-its-landmark-crypto-rulebook-mica-as-hard-july-1-deadline-passes/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/europe-is-rewriting-its-landmark-crypto-rulebook-mica-as-hard-july-1-deadline-passes/]]></link>
			<title>Europe is rewriting its landmark crypto rulebook MiCA as hard July 1 deadline passes</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ark-invest-bought-more-than-75-million-of-crypto-shares-during-june-bloodbath/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ark-invest-bought-more-than-75-million-of-crypto-shares-during-june-bloodbath/]]></link>
			<title>Ark Invest bought more than $75 million of crypto shares during June bloodbath</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/president-donald-trump-discloses-more-than-50-million-in-bitcoin-held-in-cold-storage/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/president-donald-trump-discloses-more-than-50-million-in-bitcoin-held-in-cold-storage/]]></link>
			<title>President Donald Trump Discloses More Than $50 Million in Bitcoin Held in Cold Storage</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 22:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/anchorage-digital-and-binance-launch-off-exchange-settlement-for-institutional-crypto-trading/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/anchorage-digital-and-binance-launch-off-exchange-settlement-for-institutional-crypto-trading/]]></link>
			<title>Anchorage Digital and Binance Launch Off-Exchange Settlement for Institutional Crypto Trading</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/visa-mastercard-and-over-140-companies-launch-stablecoin-open-usd/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/visa-mastercard-and-over-140-companies-launch-stablecoin-open-usd/]]></link>
			<title>Visa, Mastercard, And Over 140 Companies Launch Stablecoin Open USD</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 17:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/one-year-later-how-coldcard-qs-key-teleport-delivers-secure-remote-key-management-for-bitcoin-treasuries/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/one-year-later-how-coldcard-qs-key-teleport-delivers-secure-remote-key-management-for-bitcoin-treasuries/]]></link>
			<title>One Year Later: How Coldcard Q’s Key Teleport Delivers Secure Remote Key Management for Bitcoin Treasuries</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-firms-lead-517-million-corporate-surge-into-2026-midterms/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-firms-lead-517-million-corporate-surge-into-2026-midterms/]]></link>
			<title>Crypto Firms Lead $517 Million Corporate Surge Into 2026 Midterms</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 16:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/nasdaq-expands-distribution-of-its-market-data-into-blockchain-infrastructure/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/nasdaq-expands-distribution-of-its-market-data-into-blockchain-infrastructure/]]></link>
			<title>Nasdaq expands distribution of its market data into blockchain infrastructure</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-quiet-59000-60000-range-is-starting-to-look-dangerous/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-quiet-59000-60000-range-is-starting-to-look-dangerous/]]></link>
			<title>Bitcoin’s quiet $59,000-$60,000 range is starting to look dangerous</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/new-york-life-makes-tokenization-debut-with-onchain-high-yield-bond-fund-with-centrifuge/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/new-york-life-makes-tokenization-debut-with-onchain-high-yield-bond-fund-with-centrifuge/]]></link>
			<title>New York Life makes tokenization debut with onchain high-yield bond fund with Centrifuge</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-payroll-growth-slowed-sharply-in-june-with-only-57000-jobs-added/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-payroll-growth-slowed-sharply-in-june-with-only-57000-jobs-added/]]></link>
			<title>U.S. payroll growth slowed sharply in June, with only 57,000 jobs added</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 12:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-4-4-billion-supply-overhang-emerges-as-institutional-demand-wilts/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-4-4-billion-supply-overhang-emerges-as-institutional-demand-wilts/]]></link>
			<title>Bitcoin $4.4 billion supply overhang emerges as institutional demand wilts</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-nears-2024-lows-as-options-traders-pay-up-for-downside-protection/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-nears-2024-lows-as-options-traders-pay-up-for-downside-protection/]]></link>
			<title>Bitcoin nears 2024 lows as options traders pay up for downside protection</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/jpmorgan-says-strategys-bitcoin-sales-policy-adds-two-way-risk-to-crypto-markets/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/jpmorgan-says-strategys-bitcoin-sales-policy-adds-two-way-risk-to-crypto-markets/]]></link>
			<title>JPMorgan says Strategy&#8217;s bitcoin sales policy adds &#8216;two-way risk&#8217; to crypto markets</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-surges-over-12-as-bitcoin-linked-stocks-have-green-day/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-surges-over-12-as-bitcoin-linked-stocks-have-green-day/]]></link>
			<title>Strategy (MSTR) Surges Over 12% As Bitcoin-Linked Stocks Have Green Day</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/tether-putting-23-billion-gold-stockpile-to-work-with-bullion-backed-loans/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/tether-putting-23-billion-gold-stockpile-to-work-with-bullion-backed-loans/]]></link>
			<title>Tether putting $23 billion gold stockpile to work with bullion-backed loans</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/jpmorgan-backs-u-s-crypto-bill-but-puts-a-warning-label-front-and-center-as-senate-eyes-august-deadline/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/jpmorgan-backs-u-s-crypto-bill-but-puts-a-warning-label-front-and-center-as-senate-eyes-august-deadline/]]></link>
			<title>JPMorgan Backs U.S. Crypto Bill, But Puts a Warning Label Front and Center as Senate Eyes August Deadline</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/fidelity-outlines-5-factors-that-could-end-the-bitcoin-and-crypto-winter/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/fidelity-outlines-5-factors-that-could-end-the-bitcoin-and-crypto-winter/]]></link>
			<title>Fidelity Outlines 5 Factors That Could End the Bitcoin and Crypto Winter</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/polymarket-hack-updated-to-3-1-million-days-after-the-platform-promised-users-full-refunds/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/polymarket-hack-updated-to-3-1-million-days-after-the-platform-promised-users-full-refunds/]]></link>
			<title>Polymarket hack updated to $3.1 million days after the platform promised users full refunds</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 14:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/clarity-act-enters-critical-two-week-window-as-senate-heads-into-recess/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/clarity-act-enters-critical-two-week-window-as-senate-heads-into-recess/]]></link>
			<title>Clarity Act Enters Critical Two-Week Window as Senate Heads Into Recess</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-falls-below-60000-on-track-for-a-rare-back-to-back-quarterly-loss/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-falls-below-60000-on-track-for-a-rare-back-to-back-quarterly-loss/]]></link>
			<title>Bitcoin falls below $60,000, on track for a rare back-to-back quarterly loss</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 07:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/why-a-selloff-in-gold-and-silver-is-dragging-bitcoin-down/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/why-a-selloff-in-gold-and-silver-is-dragging-bitcoin-down/]]></link>
			<title>Why a selloff in gold and silver is dragging bitcoin down</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 18:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/2007-2009-the-global-financial-crisis-and-the-birth-of-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/2007-2009-the-global-financial-crisis-and-the-birth-of-bitcoin/]]></link>
			<title>2007–2009—The Global Financial Crisis and the Birth of Bitcoin</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/saylors-strategy-initiates-buybacks-and-bitcoin-monetization-program-lifts-strc-dividend/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/saylors-strategy-initiates-buybacks-and-bitcoin-monetization-program-lifts-strc-dividend/]]></link>
			<title>Saylor&#8217;s Strategy initiates buybacks and bitcoin monetization program, lifts STRC dividend</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 12:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/what-robinhoods-recent-layoffs-say-about-the-current-state-of-crypto-investments/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/what-robinhoods-recent-layoffs-say-about-the-current-state-of-crypto-investments/]]></link>
			<title>What Robinhood’s recent layoffs say about the current state of crypto investments</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategys-valuation-has-fallen-below-the-value-of-its-bitcoin-holdings/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategys-valuation-has-fallen-below-the-value-of-its-bitcoin-holdings/]]></link>
			<title>Strategy&#8217;s valuation has fallen below the value of its bitcoin holdings</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 12:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/vitalik-buterin-says-cryptos-most-powerful-idea-is-still-nowhere-near-ready/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/vitalik-buterin-says-cryptos-most-powerful-idea-is-still-nowhere-near-ready/]]></link>
			<title>Vitalik Buterin says crypto’s most powerful idea is still nowhere near ready</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ripple-ceo-stays-bullish-on-bitcoin-but-says-saylors-strategy-has-hurt-crypto/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ripple-ceo-stays-bullish-on-bitcoin-but-says-saylors-strategy-has-hurt-crypto/]]></link>
			<title>Ripple CEO stays bullish on bitcoin but says Saylor&#8217;s strategy has hurt crypto</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/dogecoin-and-hyperliquids-hype-led-weekly-crypto-losses-as-ai-stocks-lure-buyers/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/dogecoin-and-hyperliquids-hype-led-weekly-crypto-losses-as-ai-stocks-lure-buyers/]]></link>
			<title>Dogecoin and Hyperliquid&#8217;s HYPE led weekly crypto losses as AI stocks lure buyers</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/dollar-u-s-treasury-yield-market-positions-may-carry-glimmer-of-hope-for-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/dollar-u-s-treasury-yield-market-positions-may-carry-glimmer-of-hope-for-bitcoin/]]></link>
			<title>Dollar, U.S. Treasury yield market positions may carry glimmer of hope for bitcoin</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/fundbank-becomes-irace-digital-in-bid-to-bridge-traditional-finance-and-crypto/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/fundbank-becomes-irace-digital-in-bid-to-bridge-traditional-finance-and-crypto/]]></link>
			<title>FundBank becomes IRACE Digital in bid to bridge traditional finance and crypto</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-hovers-below-60000-as-crypto-braces-for-a-pivotal-week/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-hovers-below-60000-as-crypto-braces-for-a-pivotal-week/]]></link>
			<title>Bitcoin hovers below $60,000 as crypto braces for a pivotal week</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/galaxy-research-cuts-clarity-act-passage-odds-to-50-50-as-senate-clock-runs-out/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/galaxy-research-cuts-clarity-act-passage-odds-to-50-50-as-senate-clock-runs-out/]]></link>
			<title>Galaxy Research Cuts CLARITY Act Passage Odds to 50-50 as Senate Clock Runs Out</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/aave-solana-ecosystem-tokens-lead-crypto-rebound-as-bitcoin-steadies-near-60000/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/aave-solana-ecosystem-tokens-lead-crypto-rebound-as-bitcoin-steadies-near-60000/]]></link>
			<title>Aave, Solana ecosystem tokens lead crypto rebound as bitcoin steadies near $60,000</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-house-democrat-who-may-soon-run-key-committee-condemns-crypto-in-401ks/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-house-democrat-who-may-soon-run-key-committee-condemns-crypto-in-401ks/]]></link>
			<title>U.S. House Democrat, who may soon run key committee, condemns crypto in 401(k)s</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/billionaire-investor-jeremy-grantham-bitcoin-will-dwindle-away-with-a-whimper/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/billionaire-investor-jeremy-grantham-bitcoin-will-dwindle-away-with-a-whimper/]]></link>
			<title>Billionaire Investor Jeremy Grantham: Bitcoin Will ‘Dwindle Away With a Whimper’</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 17:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/michael-saylor-responds-to-scrutiny-as-strategy-shares-and-strc-hit-52-week-lows/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/michael-saylor-responds-to-scrutiny-as-strategy-shares-and-strc-hit-52-week-lows/]]></link>
			<title>Michael Saylor Responds to Scrutiny as Strategy Shares and STRC Hit 52-Week Lows</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 14:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/i-see-volatility-as-opportunity-bitcoin-tests-critical-support-as-key-level-hangs-in-the-balance/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/i-see-volatility-as-opportunity-bitcoin-tests-critical-support-as-key-level-hangs-in-the-balance/]]></link>
			<title>‘I See Volatility as Opportunity’: Bitcoin Tests Critical Support as Key Level Hangs in the Balance</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 14:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/wall-streets-ipo-revival-hasnt-reached-dot-com-euphoria-levels-goldman-sachs-says/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/wall-streets-ipo-revival-hasnt-reached-dot-com-euphoria-levels-goldman-sachs-says/]]></link>
			<title>Wall Street&#8217;s IPO revival hasn&#8217;t reached dot-com euphoria levels, Goldman Sachs says</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:25:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
