<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 17 June 2026 at 5:28 PM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opencoin.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenCoin</title>
		<link><![CDATA[https://opencoin.co.uk]]></link>
		<description><![CDATA[OpenCoin]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 11:30:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opencoin.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opencoin.co.uk/heir-to-135-year-gulf-dynasty-is-moving-a-6-trillion-trade-market-onto-blockchain-rails/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/heir-to-135-year-gulf-dynasty-is-moving-a-6-trillion-trade-market-onto-blockchain-rails/]]></link>
			<title>Heir to 135-year Gulf dynasty is moving a $6 trillion trade market onto blockchain rails</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/three-fed-signals-that-could-make-bitcoin-pop/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/three-fed-signals-that-could-make-bitcoin-pop/]]></link>
			<title>Three Fed signals that could make bitcoin pop</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/uni-token-surges-while-rest-of-crypto-market-looks-to-feds-warsh-for-guidance/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/uni-token-surges-while-rest-of-crypto-market-looks-to-feds-warsh-for-guidance/]]></link>
			<title>UNI token surges while rest of crypto market looks to Fed&#8217;s Warsh for guidance</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/forget-retail-traders-the-real-multi-trillion-dollar-crypto-future-is-building-infrastructure-for-machines/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/forget-retail-traders-the-real-multi-trillion-dollar-crypto-future-is-building-infrastructure-for-machines/]]></link>
			<title>Forget retail traders: The real multi-trillion-dollar crypto future is building infrastructure for machines</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitgo-offers-europes-crypto-firms-a-mica-compliance-lifeline-as-license-deadline-looms/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitgo-offers-europes-crypto-firms-a-mica-compliance-lifeline-as-license-deadline-looms/]]></link>
			<title>BitGo offers Europe’s crypto firms a MiCA-compliance lifeline as license deadline looms</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/vaneck-bitcoin-miners-face-50b-funding-gap-as-ai-pivot-separates-winners-from-losers/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/vaneck-bitcoin-miners-face-50b-funding-gap-as-ai-pivot-separates-winners-from-losers/]]></link>
			<title>VanEck: Bitcoin Miners Face $50B Funding Gap as AI Pivot Separates Winners From Losers</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/invite-only-mita-techtalks-2026-to-unite-bitcoin-ai-and-energy-leaders-in-punta-mita/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/invite-only-mita-techtalks-2026-to-unite-bitcoin-ai-and-energy-leaders-in-punta-mita/]]></link>
			<title>Invite-Only Mita TechTalks 2026 to Unite Bitcoin, AI and Energy Leaders in Punta Mita</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cardone-capitals-bitcoin-reit-hybrid-targeting-22-32-returns-by-blending-cash-flowing-properties-and-btc-holdings/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cardone-capitals-bitcoin-reit-hybrid-targeting-22-32-returns-by-blending-cash-flowing-properties-and-btc-holdings/]]></link>
			<title>Cardone Capital’s Bitcoin-REIT Hybrid: Targeting 22-32% Returns by Blending Cash-Flowing Properties and BTC Holdings</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/binance-reportedly-faces-european-union-exit-as-mica-license-bid-nears-rejection/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/binance-reportedly-faces-european-union-exit-as-mica-license-bid-nears-rejection/]]></link>
			<title>Binance Reportedly Faces European Union Exit as MiCA License Bid Nears Rejection</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/blackrock-launches-new-bitcoin-etf-combining-btc-exposure-with-covered-call-income/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/blackrock-launches-new-bitcoin-etf-combining-btc-exposure-with-covered-call-income/]]></link>
			<title>BlackRock Launches New Bitcoin ETF Combining BTC Exposure With Covered Call Income</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 13:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/blackrocks-new-bitcoin-etf-lets-institutions-earn-from-volatility-theres-a-catch/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/blackrocks-new-bitcoin-etf-lets-institutions-earn-from-volatility-theres-a-catch/]]></link>
			<title>BlackRock&#8217;s new bitcoin ETF lets institutions earn from volatility. There&#8217;s a catch.</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 11:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-buyers-add-over-250000-btc-between-59000-and-67000-as-accumulation-returns/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-buyers-add-over-250000-btc-between-59000-and-67000-as-accumulation-returns/]]></link>
			<title>Bitcoin buyers add over 250,000 BTC between $59,000 and $67,000 as accumulation returns</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-rallies-after-japan-rate-increase-with-xlm-inj-uni-advancing/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-rallies-after-japan-rate-increase-with-xlm-inj-uni-advancing/]]></link>
			<title>Bitcoin rallies after Japan rate increase with XLM, INJ, UNI advancing</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/tether-gold-now-has-a-dedicated-options-market-on-bybit/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/tether-gold-now-has-a-dedicated-options-market-on-bybit/]]></link>
			<title>Tether Gold now has a dedicated options market on Bybit</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/live-markets-spacex-surges-in-pre-market-trading-as-valuation-climbs-above-amazons/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/live-markets-spacex-surges-in-pre-market-trading-as-valuation-climbs-above-amazons/]]></link>
			<title>Live markets: SpaceX surges in pre-market trading as valuation climbs above Amazon&#8217;s</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bukeles-reform-makes-el-salvador-a-top-tax-haven-0-on-foreign-income-and-bitcoin-gains-with-minimal-presence/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bukeles-reform-makes-el-salvador-a-top-tax-haven-0-on-foreign-income-and-bitcoin-gains-with-minimal-presence/]]></link>
			<title>Bukele’s Reform Makes El Salvador a Top Tax Haven: 0% on Foreign Income and Bitcoin Gains with Minimal Presence</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-and-crypto-stocks-surge-as-iran-ceasefire-strategys-100m-buy-collide-with-fed-week/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-and-crypto-stocks-surge-as-iran-ceasefire-strategys-100m-buy-collide-with-fed-week/]]></link>
			<title>Bitcoin Price and Crypto Stocks Surge as Iran Ceasefire, Strategy’s $100M Buy Collide With Fed Week</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitgo-joins-fortune-500-with-16-2b-revenue-marking-milestone-for-regulated-bitcoin-infrastructure/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitgo-joins-fortune-500-with-16-2b-revenue-marking-milestone-for-regulated-bitcoin-infrastructure/]]></link>
			<title>BitGo Joins Fortune 500 with $16.2B Revenue, Marking Milestone for Regulated Bitcoin Infrastructure</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/kraken-launches-cftc-regulated-bitcoin-and-crypto-perpetual-futures-for-u-s-traders/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/kraken-launches-cftc-regulated-bitcoin-and-crypto-perpetual-futures-for-u-s-traders/]]></link>
			<title>Kraken Launches CFTC-Regulated Bitcoin and Crypto Perpetual Futures for U.S. Traders</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-claws-back-from-the-brink-as-iran-deal-saylor-and-armstrong-signal-a-turning-tide/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-claws-back-from-the-brink-as-iran-deal-saylor-and-armstrong-signal-a-turning-tide/]]></link>
			<title>Bitcoin Price Claws Back From the Brink as Iran Deal, Saylor, and Armstrong Signal a Turning Tide</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 15:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strive-asst-acquires-73-bitcoin-for-4-7-million-pushes-treasury-to-19105-btc/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strive-asst-acquires-73-bitcoin-for-4-7-million-pushes-treasury-to-19105-btc/]]></link>
			<title>Strive (ASST) Acquires 73 Bitcoin for $4.7 Million, Pushes Treasury to 19,105 BTC</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-iran-deal-lifts-equities-sends-oil-lower-while-crypto-stays-wary/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-iran-deal-lifts-equities-sends-oil-lower-while-crypto-stays-wary/]]></link>
			<title>U.S.-Iran deal lifts equities, sends oil lower, while crypto stays wary</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 11:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/middle-east-ceasefire-fed-interest-rate-decision-crypto-week-ahead/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/middle-east-ceasefire-fed-interest-rate-decision-crypto-week-ahead/]]></link>
			<title>Middle East ceasefire, Fed interest-rate decision: Crypto Week Ahead</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 10:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-charges-two-men-for-389-million-bitcoin-and-crypto-money-laundering-scheme-tied-to-dark-web/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-charges-two-men-for-389-million-bitcoin-and-crypto-money-laundering-scheme-tied-to-dark-web/]]></link>
			<title>U.S. Charges Two Men for $389 Million Bitcoin and Crypto Money Laundering Scheme Tied to Dark Web</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/trump-linked-stablecoin-used-for-bonus-payouts-at-white-house-ufc-contest/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/trump-linked-stablecoin-used-for-bonus-payouts-at-white-house-ufc-contest/]]></link>
			<title>Trump-linked stablecoin used for bonus payouts at White House UFC contest</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/heres-what-spacexs-ipo-means-for-its-1-3-billion-bitcoin-reserve/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/heres-what-spacexs-ipo-means-for-its-1-3-billion-bitcoin-reserve/]]></link>
			<title>Here&#8217;s what SpaceX&#8217;s IPO means for its $1.3 billion bitcoin reserve</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/stablecoins-were-meant-to-disrupt-finance-instead-they-became-idle-cash/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/stablecoins-were-meant-to-disrupt-finance-instead-they-became-idle-cash/]]></link>
			<title>Stablecoins Were Meant to Disrupt Finance. Instead, They Became Idle Cash.</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-rises-above-64000-after-pakistan-prime-minister-says-iran-peace-deal-is-near/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-rises-above-64000-after-pakistan-prime-minister-says-iran-peace-deal-is-near/]]></link>
			<title>Bitcoin rises above $64,000 after Pakistan prime minister says Iran peace deal is near</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/wall-street-is-moving-past-crypto-pilots-and-deeper-into-ethereum-says-etherealize-founder/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/wall-street-is-moving-past-crypto-pilots-and-deeper-into-ethereum-says-etherealize-founder/]]></link>
			<title>Wall Street is moving past crypto pilots and deeper into Ethereum, says Etherealize founder</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ripple-wants-ai-agents-to-pay-in-xrp-and-rlusd-the-market-is-still-mostly-usdc/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ripple-wants-ai-agents-to-pay-in-xrp-and-rlusd-the-market-is-still-mostly-usdc/]]></link>
			<title>Ripple wants AI agents to pay in XRP and RLUSD. The market is still mostly USDC</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/top-cryptographers-cant-agree-on-bitcoins-biggest-quantum-question/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/top-cryptographers-cant-agree-on-bitcoins-biggest-quantum-question/]]></link>
			<title>Top cryptographers can&#8217;t agree on Bitcoin&#8217;s biggest quantum question</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/anthropics-pre-ipo-shares-fall-as-us-government-shuts-down-its-most-powerful-ai-model/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/anthropics-pre-ipo-shares-fall-as-us-government-shuts-down-its-most-powerful-ai-model/]]></link>
			<title>Anthropic&#8217;s pre-IPO shares fall as US government shuts down its most powerful AI model</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-steadies-above-63000-as-its-worst-week-in-months-got-a-late-macro-rescue/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-steadies-above-63000-as-its-worst-week-in-months-got-a-late-macro-rescue/]]></link>
			<title>Bitcoin steadies above $63,000 as its worst week in months got a late macro rescue</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 05:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/spacex-ipo-scramble-reveals-difference-between-tokenizing-a-stock-and-getting-one/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/spacex-ipo-scramble-reveals-difference-between-tokenizing-a-stock-and-getting-one/]]></link>
			<title>SpaceX IPO scramble reveals difference between tokenizing a stock and getting one</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 05:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ark-invest-bought-more-than-500-million-worth-of-spacex-shares-on-ipo-day/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ark-invest-bought-more-than-500-million-worth-of-spacex-shares-on-ipo-day/]]></link>
			<title>Ark Invest bought more than $500 million worth of SpaceX shares on IPO day</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 07:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/standard-chartered-calls-crypto-bottom-as-bitcoin-price-recovers-from-59000-low/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/standard-chartered-calls-crypto-bottom-as-bitcoin-price-recovers-from-59000-low/]]></link>
			<title>Standard Chartered Calls Crypto Bottom as Bitcoin Price Recovers From $59,000 Low</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/blockworks-acquires-messari-in-deal-highlighting-cryptos-data-consolidation-race/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/blockworks-acquires-messari-in-deal-highlighting-cryptos-data-consolidation-race/]]></link>
			<title>Blockworks Acquires Messari in Deal Highlighting Crypto’s Data Consolidation Race</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/spacex-officially-joins-public-bitcoin-leaderboard-as-8th-largest-holder-with-18712-btc/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/spacex-officially-joins-public-bitcoin-leaderboard-as-8th-largest-holder-with-18712-btc/]]></link>
			<title>SpaceX Officially Joins Public Bitcoin Leaderboard as 8th Largest Holder With 18,712 BTC</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/sam-bankman-fried-loses-appeal-to-overturn-ftx-fraud-conviction/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/sam-bankman-fried-loses-appeal-to-overturn-ftx-fraud-conviction/]]></link>
			<title>Sam Bankman-Fried Loses Appeal to Overturn FTX Fraud Conviction</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-stock-mstr-offers-bitcoin-exposure-at-18-discount/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-stock-mstr-offers-bitcoin-exposure-at-18-discount/]]></link>
			<title>Strategy Stock MSTR Offers Bitcoin Exposure At 18% Discount</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/for-crypto-spacexs-stock-market-debut-could-go-either-way/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/for-crypto-spacexs-stock-market-debut-could-go-either-way/]]></link>
			<title>For crypto, SpaceX&#8217;s stock market debut could go either way</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/monero-prices-rocket-to-438-amid-120-million-onchain-laundering-maze/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/monero-prices-rocket-to-438-amid-120-million-onchain-laundering-maze/]]></link>
			<title>Monero prices rocket to $438 amid $120 million onchain laundering maze</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/while-bitcoin-holds-near-63000-some-data-points-to-pain-ahead-for-bulls/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/while-bitcoin-holds-near-63000-some-data-points-to-pain-ahead-for-bulls/]]></link>
			<title>While bitcoin holds near $63,000, some data points to pain ahead for bulls</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/metaplanet-buys-siiibo-securities-to-accelerate-bitcoin-financial-ecosystem-plans/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/metaplanet-buys-siiibo-securities-to-accelerate-bitcoin-financial-ecosystem-plans/]]></link>
			<title>Metaplanet buys Siiibo Securities to accelerate bitcoin financial ecosystem plans</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/theres-one-simple-way-to-tell-whether-bitcoin-has-really-bottomed-right-now-it-hasnt/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/theres-one-simple-way-to-tell-whether-bitcoin-has-really-bottomed-right-now-it-hasnt/]]></link>
			<title>There&#8217;s one simple way to tell whether bitcoin has really bottomed. Right now, it hasn&#8217;t.</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitgo-launches-lightning-earn-to-let-institutions-put-bitcoin-to-work-on-lightning-network/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitgo-launches-lightning-earn-to-let-institutions-put-bitcoin-to-work-on-lightning-network/]]></link>
			<title>BitGo Launches Lightning Earn to Let Institutions Put Bitcoin to Work on Lightning Network</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-traders-have-a-reason-to-watch-tuesdays-boj-rate-decision-yen-shorts-are-at-a-nine-year-high/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-traders-have-a-reason-to-watch-tuesdays-boj-rate-decision-yen-shorts-are-at-a-nine-year-high/]]></link>
			<title>Bitcoin traders have a reason to watch Tuesday&#8217;s BOJ rate decision. Yen shorts are at a nine-year high</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/hungary-backs-away-from-bitcoin-and-crypto-criminalization-in-regulatory-u-turn/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/hungary-backs-away-from-bitcoin-and-crypto-criminalization-in-regulatory-u-turn/]]></link>
			<title>Hungary Backs Away From Bitcoin and Crypto Criminalization in Regulatory U-Turn</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/nakamoto-inc-naka-strengthens-balance-with-600-bitcoin-sale-refinancing-and-buyback-authorization/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/nakamoto-inc-naka-strengthens-balance-with-600-bitcoin-sale-refinancing-and-buyback-authorization/]]></link>
			<title>Nakamoto Inc. (NAKA) Strengthens Balance With 600 Bitcoin Sale, Refinancing, and Buyback Authorization</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cryptos-next-billion-dollar-hacker-may-move-at-superhuman-speed/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cryptos-next-billion-dollar-hacker-may-move-at-superhuman-speed/]]></link>
			<title>Crypto’s next billion-dollar hacker may move at superhuman speed</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 18:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
