<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 28 June 2026 at 7:00 PM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opencoin.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenCoin</title>
		<link><![CDATA[https://opencoin.co.uk]]></link>
		<description><![CDATA[OpenCoin]]></description>
		<lastBuildDate><![CDATA[Thu, 25 Jun 2026 11:31:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opencoin.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-derivatives-signal-panic-a-weak-core-pce-reading-could-trigger-snapback/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-derivatives-signal-panic-a-weak-core-pce-reading-could-trigger-snapback/]]></link>
			<title>Bitcoin derivatives signal panic. A weak core PCE reading could trigger snapback.</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-falls-below-60000-on-track-for-a-rare-back-to-back-quarterly-loss/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-falls-below-60000-on-track-for-a-rare-back-to-back-quarterly-loss/]]></link>
			<title>Bitcoin falls below $60,000, on track for a rare back-to-back quarterly loss</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 07:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/why-a-selloff-in-gold-and-silver-is-dragging-bitcoin-down/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/why-a-selloff-in-gold-and-silver-is-dragging-bitcoin-down/]]></link>
			<title>Why a selloff in gold and silver is dragging bitcoin down</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 18:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/coinex-denies-claims-it-served-as-3-84-billion-gateway-to-sanctioned-iranian-crypto-firms/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/coinex-denies-claims-it-served-as-3-84-billion-gateway-to-sanctioned-iranian-crypto-firms/]]></link>
			<title>CoinEx denies claims it served as $3.84 billion gateway to sanctioned Iranian crypto firms</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/what-robinhoods-recent-layoffs-say-about-the-current-state-of-crypto-investments/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/what-robinhoods-recent-layoffs-say-about-the-current-state-of-crypto-investments/]]></link>
			<title>What Robinhood’s recent layoffs say about the current state of crypto investments</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/tether-putting-23-billion-gold-stockpile-to-work-with-bullion-backed-loans/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/tether-putting-23-billion-gold-stockpile-to-work-with-bullion-backed-loans/]]></link>
			<title>Tether putting $23 billion gold stockpile to work with bullion-backed loans</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/polymarket-hack-updated-to-3-1-million-days-after-the-platform-promised-users-full-refunds/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/polymarket-hack-updated-to-3-1-million-days-after-the-platform-promised-users-full-refunds/]]></link>
			<title>Polymarket hack updated to $3.1 million days after the platform promised users full refunds</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 14:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-relief-rally-fails-to-shake-persistent-bearish-derivatives-signal/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-relief-rally-fails-to-shake-persistent-bearish-derivatives-signal/]]></link>
			<title>Crypto relief rally fails to shake persistent bearish derivatives signal</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategys-valuation-has-fallen-below-the-value-of-its-bitcoin-holdings/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategys-valuation-has-fallen-below-the-value-of-its-bitcoin-holdings/]]></link>
			<title>Strategy&#8217;s valuation has fallen below the value of its bitcoin holdings</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 12:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/trezor-academy-releases-documentary-on-africas-bitcoin-economy-opens-education-donations/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/trezor-academy-releases-documentary-on-africas-bitcoin-economy-opens-education-donations/]]></link>
			<title>Trezor Academy Releases Documentary on Africa’s Bitcoin Economy, Opens Education Donations</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 19:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/matt-corallo-urges-bitcoin-projects-to-exit-github-after-rust-lightning-ban/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/matt-corallo-urges-bitcoin-projects-to-exit-github-after-rust-lightning-ban/]]></link>
			<title>Matt Corallo Urges Bitcoin Projects to Exit GitHub After Rust Lightning Ban</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 17:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/perception-exits-beta-with-four-digital-asset-integrations/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/perception-exits-beta-with-four-digital-asset-integrations/]]></link>
			<title>Perception Exits Beta With Four Digital Asset Integrations</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitplanet-signs-agreement-with-antalpha-to-launch-bitcoin-mining-operations/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitplanet-signs-agreement-with-antalpha-to-launch-bitcoin-mining-operations/]]></link>
			<title>Bitplanet Signs Agreement with Antalpha to Launch Bitcoin Mining Operations</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/circle-and-nomura-join-forces-to-target-a-440-billion-daily-foreign-exchange-market-in-japan/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/circle-and-nomura-join-forces-to-target-a-440-billion-daily-foreign-exchange-market-in-japan/]]></link>
			<title>Circle and Nomura join forces to target a $440 billion daily foreign exchange market in Japan</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ripple-ceo-stays-bullish-on-bitcoin-but-says-saylors-strategy-has-hurt-crypto/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ripple-ceo-stays-bullish-on-bitcoin-but-says-saylors-strategy-has-hurt-crypto/]]></link>
			<title>Ripple CEO stays bullish on bitcoin but says Saylor&#8217;s strategy has hurt crypto</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-stock-mstr-nearly-craters-another-10-as-securities-lawsuit-lands/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-stock-mstr-nearly-craters-another-10-as-securities-lawsuit-lands/]]></link>
			<title>Strategy Stock (MSTR) Nearly Craters Another 10% as Securities Lawsuit Lands</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 19:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/dogecoin-and-hyperliquids-hype-led-weekly-crypto-losses-as-ai-stocks-lure-buyers/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/dogecoin-and-hyperliquids-hype-led-weekly-crypto-losses-as-ai-stocks-lure-buyers/]]></link>
			<title>Dogecoin and Hyperliquid&#8217;s HYPE led weekly crypto losses as AI stocks lure buyers</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/galaxy-research-cuts-clarity-act-passage-odds-to-50-50-as-senate-clock-runs-out/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/galaxy-research-cuts-clarity-act-passage-odds-to-50-50-as-senate-clock-runs-out/]]></link>
			<title>Galaxy Research Cuts CLARITY Act Passage Odds to 50-50 as Senate Clock Runs Out</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/billionaire-investor-jeremy-grantham-bitcoin-will-dwindle-away-with-a-whimper/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/billionaire-investor-jeremy-grantham-bitcoin-will-dwindle-away-with-a-whimper/]]></link>
			<title>Billionaire Investor Jeremy Grantham: Bitcoin Will ‘Dwindle Away With a Whimper’</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 17:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/michael-saylor-responds-to-scrutiny-as-strategy-shares-and-strc-hit-52-week-lows/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/michael-saylor-responds-to-scrutiny-as-strategy-shares-and-strc-hit-52-week-lows/]]></link>
			<title>Michael Saylor Responds to Scrutiny as Strategy Shares and STRC Hit 52-Week Lows</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 14:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/i-see-volatility-as-opportunity-bitcoin-tests-critical-support-as-key-level-hangs-in-the-balance/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/i-see-volatility-as-opportunity-bitcoin-tests-critical-support-as-key-level-hangs-in-the-balance/]]></link>
			<title>‘I See Volatility as Opportunity’: Bitcoin Tests Critical Support as Key Level Hangs in the Balance</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 14:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/wall-streets-ipo-revival-hasnt-reached-dot-com-euphoria-levels-goldman-sachs-says/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/wall-streets-ipo-revival-hasnt-reached-dot-com-euphoria-levels-goldman-sachs-says/]]></link>
			<title>Wall Street&#8217;s IPO revival hasn&#8217;t reached dot-com euphoria levels, Goldman Sachs says</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/with-crypto-ending-the-first-half-in-the-red-bitcoins-solace-is-it-beat-strategy/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/with-crypto-ending-the-first-half-in-the-red-bitcoins-solace-is-it-beat-strategy/]]></link>
			<title>With crypto ending the first half in the red, bitcoin&#8217;s solace is it beat Strategy</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-bounces-from-58000-as-derivatives-signal-more-pain-in-the-pipeline/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-bounces-from-58000-as-derivatives-signal-more-pain-in-the-pipeline/]]></link>
			<title>Bitcoin bounces from $58,000 as derivatives signal more pain in the pipeline</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/all-eyes-on-strategys-june-30-ex-dividend-date-and-monthly-strc-dividend-rate-reset/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/all-eyes-on-strategys-june-30-ex-dividend-date-and-monthly-strc-dividend-rate-reset/]]></link>
			<title>All eyes on Strategy&#8217;s June 30 ex-dividend date and monthly STRC dividend rate reset</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 10:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/binance-tells-eu-users-it-will-no-longer-provide-services-after-failing-to-secure-mica-license/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/binance-tells-eu-users-it-will-no-longer-provide-services-after-failing-to-secure-mica-license/]]></link>
			<title>Binance tells EU users it will no longer provide services after failing to secure MiCA license</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 10:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-supply-in-loss-reaches-record-high-10-83-million-btc/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-supply-in-loss-reaches-record-high-10-83-million-btc/]]></link>
			<title>Bitcoin supply in loss reaches record high 10.83 million BTC</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-collapses-to-59000-and-the-worst-may-not-be-over/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-collapses-to-59000-and-the-worst-may-not-be-over/]]></link>
			<title>Bitcoin Price Collapses to $59,000 — and the Worst May Not Be Over</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-craters-10-hits-two-year-low-as-bitcoin-crashes-below-60k-cryptoquant-warns-company-to-stop-buying/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-craters-10-hits-two-year-low-as-bitcoin-crashes-below-60k-cryptoquant-warns-company-to-stop-buying/]]></link>
			<title>Strategy (MSTR) Stock Craters 10%, Hits Two-Year Low as Bitcoin Crashes Below $60K, CryptoQuant Warns Company to Stop Buying</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-2036-issue-here-come-the-sovereigns/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-2036-issue-here-come-the-sovereigns/]]></link>
			<title>The 2036 Issue: Here Come The Sovereigns</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/law-enforcement-catholic-groups-send-letters-to-u-s-government-warning-clarity-act-would-create-crypto-crime-loopholes/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/law-enforcement-catholic-groups-send-letters-to-u-s-government-warning-clarity-act-would-create-crypto-crime-loopholes/]]></link>
			<title>Law Enforcement, Catholic Groups Send Letters to U.S. Government Warning CLARITY Act Would Create Crypto Crime Loopholes</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 15:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-falls-below-100-for-first-time-since-march-2024/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-falls-below-100-for-first-time-since-march-2024/]]></link>
			<title>Strategy (MSTR) Stock Falls Below $100 for First Time Since March 2024</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/this-forgotten-coin-could-surprise-everyone-before-its-next-halving/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/this-forgotten-coin-could-surprise-everyone-before-its-next-halving/]]></link>
			<title>This forgotten coin could surprise everyone before its next halving</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-clings-to-62500-as-bears-tighten-grip-on-crypto-market/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-clings-to-62500-as-bears-tighten-grip-on-crypto-market/]]></link>
			<title>Bitcoin clings to $62,500 as bears tighten grip on crypto market</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/yzi-labs-ends-proxy-war-with-bnb-treasury-company-cea-industries/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/yzi-labs-ends-proxy-war-with-bnb-treasury-company-cea-industries/]]></link>
			<title>YZi Labs ends proxy war with BNB treasury company CEA Industries</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 10:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cboe-revives-sp-500-binary-options-chasing-a-market-popularized-by-polymarket-kalshi/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cboe-revives-sp-500-binary-options-chasing-a-market-popularized-by-polymarket-kalshi/]]></link>
			<title>Cboe revives S&amp;P 500 binary options, chasing a market popularized by Polymarket, Kalshi</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 10:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-runes-revival-bitcoin-traffic-hits-a-two-year-high-as-transactions-blast-past-820000/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-runes-revival-bitcoin-traffic-hits-a-two-year-high-as-transactions-blast-past-820000/]]></link>
			<title>The Runes revival: Bitcoin traffic hits a two-year high as transactions blast past 820,000</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/congress-schedules-clarity-act-hearing-for-july-17-in-new-york/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/congress-schedules-clarity-act-hearing-for-july-17-in-new-york/]]></link>
			<title>Congress Schedules CLARITY Act Hearing for July 17 in New York</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/craig-raw-built-one-of-bitcoins-best-wallets-for-free-apple-might-kill-it-by-june-30/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/craig-raw-built-one-of-bitcoins-best-wallets-for-free-apple-might-kill-it-by-june-30/]]></link>
			<title>Craig Raw Built One of Bitcoin’s Best Wallets for Free. Apple Might Kill It by June 30.</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 18:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bull-bitcoin-secures-mica-license-in-france-preserving-full-self-custody-and-privacy-features/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bull-bitcoin-secures-mica-license-in-france-preserving-full-self-custody-and-privacy-features/]]></link>
			<title>Bull Bitcoin Secures MiCA License in France, Preserving Full Self-Custody and Privacy Features</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 17:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/european-unions-esma-orders-unlicensed-crypto-firms-to-exit-eu-market-as-mica-deadline-arrives/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/european-unions-esma-orders-unlicensed-crypto-firms-to-exit-eu-market-as-mica-deadline-arrives/]]></link>
			<title>European Union’s ESMA Orders Unlicensed Crypto Firms to Exit EU Market as MiCA Deadline Arrives</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 16:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/h100-shareholders-approve-bitcoin-deal-that-would-make-it-europes-no-2-listed-treasury/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/h100-shareholders-approve-bitcoin-deal-that-would-make-it-europes-no-2-listed-treasury/]]></link>
			<title>H100 Shareholders Approve Bitcoin Deal That Would Make It Europe’s No. 2 Listed Treasury</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 16:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-volatility-looks-cheap-as-10-billion-options-settlement-nears/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-volatility-looks-cheap-as-10-billion-options-settlement-nears/]]></link>
			<title>Bitcoin volatility looks cheap as $10 billion options settlement nears</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-market-drops-as-nasdaq-tech-selloff-spills-into-digital-assets/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-market-drops-as-nasdaq-tech-selloff-spills-into-digital-assets/]]></link>
			<title>Crypto market drops as Nasdaq tech selloff spills into digital assets</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-house-democrat-who-may-soon-run-key-committee-condemns-crypto-in-401ks/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-house-democrat-who-may-soon-run-key-committee-condemns-crypto-in-401ks/]]></link>
			<title>U.S. House Democrat, who may soon run key committee, condemns crypto in 401(k)s</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ripple-targets-eu-wins-preliminary-mica-approval-from-luxembourg-financial-regulator/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ripple-targets-eu-wins-preliminary-mica-approval-from-luxembourg-financial-regulator/]]></link>
			<title>Ripple targets EU, wins preliminary MiCA approval from Luxembourg financial regulator</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/hut-8-to-pay-2-35-million-to-settle-investor-suit-over-u-s-bitcoin-merger/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/hut-8-to-pay-2-35-million-to-settle-investor-suit-over-u-s-bitcoin-merger/]]></link>
			<title>Hut 8 to pay $2.35 million to settle investor suit over U.S. Bitcoin merger</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 09:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-has-limited-downside-likely-near-bottom-contrarian-indicator-suggests/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-has-limited-downside-likely-near-bottom-contrarian-indicator-suggests/]]></link>
			<title>Bitcoin price has limited downside, likely near bottom, contrarian indicator suggests</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 08:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/trump-signs-quantum-computing-orders-what-does-this-mean-for-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/trump-signs-quantum-computing-orders-what-does-this-mean-for-bitcoin/]]></link>
			<title>Trump Signs Quantum Computing Orders — What Does This Mean For Bitcoin?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 21:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/aave-solana-ecosystem-tokens-lead-crypto-rebound-as-bitcoin-steadies-near-60000/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/aave-solana-ecosystem-tokens-lead-crypto-rebound-as-bitcoin-steadies-near-60000/]]></link>
			<title>Aave, Solana ecosystem tokens lead crypto rebound as bitcoin steadies near $60,000</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:15:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
