<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 10 July 2026 at 8:38 PM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opencoin.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenCoin</title>
		<link><![CDATA[https://opencoin.co.uk]]></link>
		<description><![CDATA[OpenCoin]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 21:18:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opencoin.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-slips-to-62000-paring-rebound-as-cryptoquant-sees-room-higher/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-slips-to-62000-paring-rebound-as-cryptoquant-sees-room-higher/]]></link>
			<title>Bitcoin Slips to $62,000, Paring Rebound as CryptoQuant Sees Room Higher</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 21:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bull-bitcoin-files-landmark-legal-challenge-to-annul-frances-dac8-crypto-data-surveillance-rules/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bull-bitcoin-files-landmark-legal-challenge-to-annul-frances-dac8-crypto-data-surveillance-rules/]]></link>
			<title>Bull Bitcoin Files Landmark Legal Challenge to Annul France’s DAC8 Crypto Data Surveillance Rules</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-new-debt-machine-is-facing-its-first-major-test/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-new-debt-machine-is-facing-its-first-major-test/]]></link>
			<title>Bitcoin’s New Debt Machine is Facing Its First Major Test</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 17:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/schwab-strategist-backs-strategys-strc-playbook-amid-bitcoin-weakness/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/schwab-strategist-backs-strategys-strc-playbook-amid-bitcoin-weakness/]]></link>
			<title>Schwab Strategist Backs Strategy’s STRC Playbook Amid Bitcoin Weakness</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/new-hampshire-council-rejects-100-million-bitcoin-backed-bond/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/new-hampshire-council-rejects-100-million-bitcoin-backed-bond/]]></link>
			<title>New Hampshire Council Rejects $100 Million Bitcoin-Backed Bond</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitgo-adds-quantum-risk-controls-to-bitcoin-custody/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitgo-adds-quantum-risk-controls-to-bitcoin-custody/]]></link>
			<title>BitGo Adds Quantum-Risk Controls to Bitcoin Custody</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 14:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/circle-soars-after-securing-u-s-trust-bank-approval-in-crypto-expansion/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/circle-soars-after-securing-u-s-trust-bank-approval-in-crypto-expansion/]]></link>
			<title>Circle soars after securing U.S. trust bank approval in crypto expansion</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/jpmorgan-says-the-real-threat-to-bitcoin-isnt-strategy-mstr-its-private-blockchains/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/jpmorgan-says-the-real-threat-to-bitcoin-isnt-strategy-mstr-its-private-blockchains/]]></link>
			<title>JPMorgan Says the Real Threat to Bitcoin Isn’t Strategy (MSTR) — It’s Private Blockchains</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 20:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/japans-invest-locally-plan-likely-to-spur-demand-for-assets-like-bitcoin-gold/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/japans-invest-locally-plan-likely-to-spur-demand-for-assets-like-bitcoin-gold/]]></link>
			<title>Japan&#8217;s &#8216;invest locally&#8217; plan likely to spur demand for assets like bitcoin, gold</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-defies-equity-weakness-as-altcoin-optimism-builds-into-the-weekend/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-defies-equity-weakness-as-altcoin-optimism-builds-into-the-weekend/]]></link>
			<title>Crypto defies equity weakness as altcoin optimism builds into the weekend</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/polymarket-seeks-approval-to-bring-margin-trading-to-u-s-customers/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/polymarket-seeks-approval-to-bring-margin-trading-to-u-s-customers/]]></link>
			<title>Polymarket seeks approval to bring margin trading to U.S. customers</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cftc-chair-says-clarity-act-is-so-close-as-august-deadline-nears/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cftc-chair-says-clarity-act-is-so-close-as-august-deadline-nears/]]></link>
			<title>CFTC Chair Says Clarity Act Is ‘So Close’ As August Deadline Nears</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/aave-rolls-out-vaults-for-yield-hungry-fintech-investors/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/aave-rolls-out-vaults-for-yield-hungry-fintech-investors/]]></link>
			<title>Aave rolls out vaults for yield-hungry fintech investors</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 13:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/over-7-2-billion-have-migrated-from-layerzero-to-chainlink-ccip-as-mantle-joins-exodus/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/over-7-2-billion-have-migrated-from-layerzero-to-chainlink-ccip-as-mantle-joins-exodus/]]></link>
			<title>Over $7.2 billion have migrated from LayerZero to Chainlink CCIP as Mantle joins exodus</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/pricing-houses-in-bitcoin-exposes-dollars-loss-of-value/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/pricing-houses-in-bitcoin-exposes-dollars-loss-of-value/]]></link>
			<title>Pricing houses in bitcoin exposes dollar&#8217;s loss of value</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 11:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/swift-rolls-out-new-blockchain-ledger-to-bring-24-7-banking-to-17-global-giants/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/swift-rolls-out-new-blockchain-ledger-to-bring-24-7-banking-to-17-global-giants/]]></link>
			<title>Swift rolls out new blockchain ledger to bring 24/7 banking to 17 global giants</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 11:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cantor-spac-and-adam-backs-bitcoin-treasury-renegotiate-merger-terms-vow-new-structure/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cantor-spac-and-adam-backs-bitcoin-treasury-renegotiate-merger-terms-vow-new-structure/]]></link>
			<title>Cantor SPAC and Adam Back’s Bitcoin Treasury Renegotiate Merger Terms, Vow New Structure</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/citadel-drops-u-s-portofino-suit-seeks-bankruptcy-order-against-firms-founder-in-uk/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/citadel-drops-u-s-portofino-suit-seeks-bankruptcy-order-against-firms-founder-in-uk/]]></link>
			<title>Citadel drops U.S. Portofino suit, seeks bankruptcy order against firm&#8217;s founder in UK</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/age-verification-is-the-surveillance-nobody-voted-for/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/age-verification-is-the-surveillance-nobody-voted-for/]]></link>
			<title>Age verification is the surveillance nobody voted for</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/spacexs-first-bitcoin-wallet-movements-in-six-months-likely-dont-signal-sales/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/spacexs-first-bitcoin-wallet-movements-in-six-months-likely-dont-signal-sales/]]></link>
			<title>SpaceX&#8217;s first bitcoin wallet movements in six months likely don&#8217;t signal sales</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-inflation-quagmire-gets-stickier-as-renewed-mideast-conflict-sends-oil-price-soaring/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-inflation-quagmire-gets-stickier-as-renewed-mideast-conflict-sends-oil-price-soaring/]]></link>
			<title>Bitcoin&#8217;s inflation quagmire gets stickier as renewed MidEast conflict sends oil price soaring</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-and-stocks-tumble-after-trump-declares-ceasefire-over-following-iran-strikes/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-and-stocks-tumble-after-trump-declares-ceasefire-over-following-iran-strikes/]]></link>
			<title>Crypto and stocks tumble after Trump declares ceasefire &#8216;over&#8217; following Iran strikes</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 10:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/reserve-bank-of-india-still-favors-crypto-prohibition-to-curtail-tax-evasion-reuters/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/reserve-bank-of-india-still-favors-crypto-prohibition-to-curtail-tax-evasion-reuters/]]></link>
			<title>Reserve Bank of India still favors crypto prohibition to curtail tax evasion: Reuters</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 09:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/polymarket-turns-on-instant-bitcoin-deposits-via-lightning-network-powered-by-spark/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/polymarket-turns-on-instant-bitcoin-deposits-via-lightning-network-powered-by-spark/]]></link>
			<title>Polymarket Turns On Instant Bitcoin Deposits Via Lightning Network, Powered by Spark</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/kraken-seeks-final-judgment-after-22-million-award-against-former-auditor/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/kraken-seeks-final-judgment-after-22-million-award-against-former-auditor/]]></link>
			<title>Kraken Seeks Final Judgment After $22 Million Award Against Former Auditor</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 19:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/vanguard-warms-to-crypto-with-search-for-digital-assets-chief/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/vanguard-warms-to-crypto-with-search-for-digital-assets-chief/]]></link>
			<title>Vanguard Warms to Crypto With Search for Digital Assets Chief</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/new-hampshires-100-million-bitcoin-backed-bond-faces-final-vote/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/new-hampshires-100-million-bitcoin-backed-bond-faces-final-vote/]]></link>
			<title>New Hampshire’s $100 Million Bitcoin-Backed Bond Faces Final Vote</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/spacex-nasdaq-100-entry-brings-bitcoin-exposure-to-passive-index-investors/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/spacex-nasdaq-100-entry-brings-bitcoin-exposure-to-passive-index-investors/]]></link>
			<title>SpaceX Nasdaq-100 Entry Brings Bitcoin Exposure to Passive Index Investors</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/former-tether-investment-chief-is-looking-to-sell-part-of-his-stake-in-the-stablecoin-giant-bloomberg/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/former-tether-investment-chief-is-looking-to-sell-part-of-his-stake-in-the-stablecoin-giant-bloomberg/]]></link>
			<title>Former Tether investment chief is looking to sell part of his stake in the stablecoin giant: Bloomberg</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-xrp-draw-japanese-firms-as-weak-yen-drives-treasury-diversification/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-xrp-draw-japanese-firms-as-weak-yen-drives-treasury-diversification/]]></link>
			<title>Bitcoin, XRP draw Japanese firms as weak yen drives treasury diversification</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/coinbase-secures-uk-authorization-to-offer-traditional-investments-alongside-crypto/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/coinbase-secures-uk-authorization-to-offer-traditional-investments-alongside-crypto/]]></link>
			<title>Coinbase secures UK authorization to offer traditional investments alongside crypto</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-july-gains-may-be-fleeting-as-u-s-demand-stays-weak/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-july-gains-may-be-fleeting-as-u-s-demand-stays-weak/]]></link>
			<title>Bitcoin&#8217;s July gains may be fleeting as U.S. demand stays weak</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-stalls-as-open-interest-decline-raises-questions-about-rallys-staying-power/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-stalls-as-open-interest-decline-raises-questions-about-rallys-staying-power/]]></link>
			<title>Bitcoin stalls as open interest decline raises questions about rally&#8217;s staying power</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/collateral-not-yield-will-decide-which-stablecoins-win/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/collateral-not-yield-will-decide-which-stablecoins-win/]]></link>
			<title>Collateral, not yield, will decide which stablecoins win</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/okx-metamask-matter-labs-back-dispute-resolution-court-for-ai-agents/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/okx-metamask-matter-labs-back-dispute-resolution-court-for-ai-agents/]]></link>
			<title>OKX, MetaMask, Matter Labs back dispute resolution court for AI agents</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/trump-backed-american-bitcoin-abtc-pushes-treasury-past-8000-btc/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/trump-backed-american-bitcoin-abtc-pushes-treasury-past-8000-btc/]]></link>
			<title>Trump-Backed American Bitcoin (ABTC) Pushes Treasury Past 8,000 BTC</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/usdt-returns-to-bitcoin-rgb-and-utexo-enable-private-lightning-settlements/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/usdt-returns-to-bitcoin-rgb-and-utexo-enable-private-lightning-settlements/]]></link>
			<title>USDT Returns to Bitcoin: RGB and UTEXO Enable Private Lightning Settlements</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/president-trump-signals-openness-to-bitcoin-in-trump-accounts-calls-himself-a-big-fan-of-crypto/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/president-trump-signals-openness-to-bitcoin-in-trump-accounts-calls-himself-a-big-fan-of-crypto/]]></link>
			<title>President Trump Signals Openness to Bitcoin in Trump Accounts, Calls Himself ‘a Big Fan of Crypto’</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/russian-sberbank-plans-crypto-wallet-and-digital-depository-by-december/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/russian-sberbank-plans-crypto-wallet-and-digital-depository-by-december/]]></link>
			<title>Russian-Sberbank Plans Crypto Wallet and Digital Depository by December</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/defi-protocol-summer-fi-halts-lazy-summer-vaults-after-6-million-exploit/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/defi-protocol-summer-fi-halts-lazy-summer-vaults-after-6-million-exploit/]]></link>
			<title>DeFi protocol Summer.fi halts Lazy Summer vaults after $6 million exploit</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cantor-says-strategys-recovery-hinges-on-restoring-strc-to-par/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cantor-says-strategys-recovery-hinges-on-restoring-strc-to-par/]]></link>
			<title>Cantor says Strategy&#8217;s recovery hinges on restoring STRC to par</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitmine-added-another-74-million-in-ether-as-tom-lee-bets-on-clarity-act-boost/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitmine-added-another-74-million-in-ether-as-tom-lee-bets-on-clarity-act-boost/]]></link>
			<title>Bitmine added another $74 million in ether as Tom Lee bets on Clarity Act boost</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strive-asst-adds-17-76-bitcoin-as-falling-prices-boost-its-quarterly-yield/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strive-asst-adds-17-76-bitcoin-as-falling-prices-boost-its-quarterly-yield/]]></link>
			<title>Strive (ASST) Adds 17.76 Bitcoin as Falling Prices Boost Its Quarterly Yield</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-sells-3588-bitcoin-to-cover-preferred-dividends/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-sells-3588-bitcoin-to-cover-preferred-dividends/]]></link>
			<title>Strategy (MSTR) Sells 3,588 Bitcoin to Cover Preferred Dividends</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/michael-saylors-strategy-dramatically-ups-pace-of-bitcoin-sales-raising-216-million/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/michael-saylors-strategy-dramatically-ups-pace-of-bitcoin-sales-raising-216-million/]]></link>
			<title>Michael Saylor&#8217;s Strategy dramatically ups pace of bitcoin sales, raising $216 million</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/russias-largest-bank-plans-crypto-wallet-launch-as-moscow-clears-market-path/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/russias-largest-bank-plans-crypto-wallet-launch-as-moscow-clears-market-path/]]></link>
			<title>Russia&#8217;s largest bank plans crypto wallet launch as Moscow clears market path</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 11:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/kalshi-and-prediction-market-sector-embroiled-in-mixed-bag-of-legal-fights-across-u-s/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/kalshi-and-prediction-market-sector-embroiled-in-mixed-bag-of-legal-fights-across-u-s/]]></link>
			<title>Kalshi and prediction market sector embroiled in mixed bag of legal fights across U.S.</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/barstools-portnoy-plans-to-hold-bitcoin-down-to-zero-after-timing-it-wrong-every-time/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/barstools-portnoy-plans-to-hold-bitcoin-down-to-zero-after-timing-it-wrong-every-time/]]></link>
			<title>Barstool&#8217;s Portnoy plans to hold bitcoin down to zero after timing it wrong every time</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 06:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/tokenizations-next-use-case-is-personalized-portfolios-nylim-executive-says/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/tokenizations-next-use-case-is-personalized-portfolios-nylim-executive-says/]]></link>
			<title>Tokenization&#8217;s next use case is personalized portfolios, NYLIM executive says</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-is-a-screaming-buy-standard-chartered-backs-100000-target-shrugs-off-strategy-mstr-sell-off/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-is-a-screaming-buy-standard-chartered-backs-100000-target-shrugs-off-strategy-mstr-sell-off/]]></link>
			<title>Bitcoin is “A Screaming Buy”: Standard Chartered Backs $100,000 Target, Shrugs Off Strategy (MSTR) Sell-Off</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:49:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
