<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 21 July 2026 at 5:15 PM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opencoin.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenCoin</title>
		<link><![CDATA[https://opencoin.co.uk]]></link>
		<description><![CDATA[OpenCoin]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 17:47:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opencoin.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opencoin.co.uk/president-trump-to-meet-senators-on-clarity-acts-ethics-fight-report/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/president-trump-to-meet-senators-on-clarity-acts-ethics-fight-report/]]></link>
			<title>President Trump To Meet Senators On Clarity Act’s Ethics Fight: Report</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 17:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/russias-parliament-passes-crypto-market-law-with-3800-annual-cap-for-retail-investors/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/russias-parliament-passes-crypto-market-law-with-3800-annual-cap-for-retail-investors/]]></link>
			<title>Russia’s parliament passes crypto market law with $3,800 annual cap for retail investors</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 15:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-treasury-freezes-130-million-iran-linked-irgc-crypto-wallet-tracks-ayatollahs-assets/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-treasury-freezes-130-million-iran-linked-irgc-crypto-wallet-tracks-ayatollahs-assets/]]></link>
			<title>U.S. Treasury Freezes $130 Million Iran-Linked IRGC Crypto Wallet, Tracks Ayatollah’s Assets</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 14:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/augustus-raises-180-million-to-build-a-clearing-bank-for-the-ai-and-stablecoin-era/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/augustus-raises-180-million-to-build-a-clearing-bank-for-the-ai-and-stablecoin-era/]]></link>
			<title>Augustus raises $180 million to build a clearing bank for the AI and stablecoin era</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 14:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/moneygrams-ceo-says-blockchain-works-best-when-customers-dont-know-its-there/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/moneygrams-ceo-says-blockchain-works-best-when-customers-dont-know-its-there/]]></link>
			<title>MoneyGram&#8217;s CEO says blockchain works best when customers don&#8217;t know it&#8217;s there</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/russia-passes-landmark-crypto-law-setting-state-run-rails-for-sanctioned-trade/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/russia-passes-landmark-crypto-law-setting-state-run-rails-for-sanctioned-trade/]]></link>
			<title>Russia Passes Landmark Crypto Law, Setting State-Run Rails for Sanctioned Trade</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/galaxy-glxy-commits-5-million-to-prepare-bitcoin-for-the-quantum-threat/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/galaxy-glxy-commits-5-million-to-prepare-bitcoin-for-the-quantum-threat/]]></link>
			<title>Galaxy (GLXY) Commits $5 Million to Prepare Bitcoin for the Quantum Threat</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/jack-mallers-steps-down-as-xxi-capital-ceo-as-tethers-plans-to-merge-three-bitcoin-firms-falls/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/jack-mallers-steps-down-as-xxi-capital-ceo-as-tethers-plans-to-merge-three-bitcoin-firms-falls/]]></link>
			<title>Jack Mallers steps down as XXI Capital CEO as Tether&#8217;s plans to merge three bitcoin firms falls</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/jack-mallers-steps-down-as-ceo-of-bitcoin-treasury-twenty-one-capital/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/jack-mallers-steps-down-as-ceo-of-bitcoin-treasury-twenty-one-capital/]]></link>
			<title>Jack Mallers Steps Down as CEO of Bitcoin Treasury Twenty One Capital </title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-rally-has-broad-based-support-as-institutions-whales-options-traders-pile-in/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-rally-has-broad-based-support-as-institutions-whales-options-traders-pile-in/]]></link>
			<title>Bitcoin rally has broad-based support as institutions, whales, options traders pile in</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-miner-hut-8-shares-jump-on-9-8-billion-ai-data-center-deal/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-miner-hut-8-shares-jump-on-9-8-billion-ai-data-center-deal/]]></link>
			<title>Bitcoin Miner Hut 8 Shares Jump on $9.8 Billion AI Data Center Deal</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 22:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strive-asst-adds-21-bitcoin-as-treasury-reaches-19921-btc-and-cash-climbs-to-157-million/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strive-asst-adds-21-bitcoin-as-treasury-reaches-19921-btc-and-cash-climbs-to-157-million/]]></link>
			<title>Strive (ASST) Adds 21 Bitcoin as Treasury Reaches 19,921 BTC and Cash Climbs to $157 Million</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/inside-cardanos-van-rossum-hard-fork-and-what-it-means-for-users/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/inside-cardanos-van-rossum-hard-fork-and-what-it-means-for-users/]]></link>
			<title>Inside Cardano&#8217;s &#8216;Van Rossum&#8217; hard fork, and what it means for users</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 14:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/exodus-to-cut-25-of-global-workforce-in-payments-shift/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/exodus-to-cut-25-of-global-workforce-in-payments-shift/]]></link>
			<title>Exodus to cut 25% of global workforce in payments shift</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ai-compute-stocks-bounce-as-hut-8-iren-land-billions-in-new-contracts/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ai-compute-stocks-bounce-as-hut-8-iren-land-billions-in-new-contracts/]]></link>
			<title>AI compute stocks bounce as Hut 8, IREN land billions in new contracts</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/tom-lees-bitmine-slowed-ether-purchases-as-it-bought-back-86-million-in-stock/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/tom-lees-bitmine-slowed-ether-purchases-as-it-bought-back-86-million-in-stock/]]></link>
			<title>Tom Lee&#8217;s Bitmine slowed ether purchases as it bought back $86 million in stock</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/saylors-strategy-raises-cash-reserves-to-3-2-billion-leaving-bitcoin-holdings-unchanged/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/saylors-strategy-raises-cash-reserves-to-3-2-billion-leaving-bitcoin-holdings-unchanged/]]></link>
			<title>Saylor&#8217;s Strategy raises cash reserves to $3.2 billion, leaving bitcoin holdings unchanged</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-biggest-advocate-michael-saylor-says-new-plan-to-clean-up-the-blockchain-is-a-bad-idea/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-biggest-advocate-michael-saylor-says-new-plan-to-clean-up-the-blockchain-is-a-bad-idea/]]></link>
			<title>Bitcoin&#8217;s biggest advocate, Michael Saylor, says new plan to clean up the blockchain is &#8216;a bad idea&#8217;</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 15:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ai-is-destroying-the-internet-math-is-our-only-hope/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ai-is-destroying-the-internet-math-is-our-only-hope/]]></link>
			<title>AI is destroying the internet. Math is our only hope.</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/tethers-usdt-hits-2-year-countdown-threatening-its-position-on-u-s-crypto-platforms/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/tethers-usdt-hits-2-year-countdown-threatening-its-position-on-u-s-crypto-platforms/]]></link>
			<title>Tether&#8217;s USDT hits 2-year countdown threatening its position on U.S. crypto platforms</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/kraken-says-simpler-options-can-unlock-cryptos-next-derivatives-market/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/kraken-says-simpler-options-can-unlock-cryptos-next-derivatives-market/]]></link>
			<title>Kraken says simpler options can unlock crypto&#8217;s next derivatives market</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-quantum-problem-gets-a-recovery-tool-but-not-for-satoshis-1-1-million-coins/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-quantum-problem-gets-a-recovery-tool-but-not-for-satoshis-1-1-million-coins/]]></link>
			<title>Bitcoin’s quantum problem gets a recovery tool, but not for Satoshi’s 1.1 million coins</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/massive-bitcoin-call-spreads-target-72000-by-month-end-right-when-the-fed-meets/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/massive-bitcoin-call-spreads-target-72000-by-month-end-right-when-the-fed-meets/]]></link>
			<title>Massive bitcoin call spreads target $72,000 by month end, right when the Fed meets</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 14:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/tokenization-has-become-a-strategic-priority-for-84-of-financial-firms/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/tokenization-has-become-a-strategic-priority-for-84-of-financial-firms/]]></link>
			<title>Tokenization has become a strategic priority for 84% of financial firms</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-sells-263-5-million-in-mstr-shares-skips-bitcoin-purchase-as-usd-reserve-tops-3-2-billion/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-sells-263-5-million-in-mstr-shares-skips-bitcoin-purchase-as-usd-reserve-tops-3-2-billion/]]></link>
			<title>Strategy (MSTR) Sells $263.5 Million in MSTR Shares, Skips Bitcoin Purchase as USD Reserve Tops $3.2 Billion</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-sentiment-is-turning-bullish-but-its-too-early-to-celebrate-report/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-sentiment-is-turning-bullish-but-its-too-early-to-celebrate-report/]]></link>
			<title>Bitcoin Sentiment Is Turning Bullish — But It’s Too Early to Celebrate: Report</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 19:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/polymarket-traders-cut-clarity-act-passage-odds-to-record-low-as-senate-delay-drags-on/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/polymarket-traders-cut-clarity-act-passage-odds-to-record-low-as-senate-delay-drags-on/]]></link>
			<title>Polymarket traders cut Clarity Act passage odds to record low as Senate delay drags on</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/t-rowe-price-debuts-new-etf-with-bitcoin-and-crypto-exposure/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/t-rowe-price-debuts-new-etf-with-bitcoin-and-crypto-exposure/]]></link>
			<title>T. Rowe Price Debuts New ETF With Bitcoin and Crypto Exposure</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ocean-mining-vp-jason-hughes-bip-110-on-track-to-fail-as-miner-signaling-stays-below-1/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ocean-mining-vp-jason-hughes-bip-110-on-track-to-fail-as-miner-signaling-stays-below-1/]]></link>
			<title>Ocean Mining VP Jason Hughes: BIP-110 on Track to Fail as Miner Signaling Stays Below 1%</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/fed-chair-warsh-no-bailout-for-crypto-industry-in-crisis/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/fed-chair-warsh-no-bailout-for-crypto-industry-in-crisis/]]></link>
			<title>Fed Chair Warsh: No Bailout for Crypto Industry in Crisis</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/sbi-holdings-takes-majority-stake-in-singapores-coinhako-after-mas-approval/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/sbi-holdings-takes-majority-stake-in-singapores-coinhako-after-mas-approval/]]></link>
			<title>SBI Holdings Takes Majority Stake in Singapore’s Coinhako After MAS Approval</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/stripe-and-swift-race-to-control-the-next-generation-of-global-payments-infrastructure/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/stripe-and-swift-race-to-control-the-next-generation-of-global-payments-infrastructure/]]></link>
			<title>Stripe and Swift race to control the next generation of global payments infrastructure</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-vc-veterans-launch-40-million-holding-company-targeting-small-business-acquisitions/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-vc-veterans-launch-40-million-holding-company-targeting-small-business-acquisitions/]]></link>
			<title>Bitcoin VC Veterans Launch $40 Million Holding Company Targeting Small Business Acquisitions</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cardano-hands-core-development-to-outside-teams-in-decentralization-push/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cardano-hands-core-development-to-outside-teams-in-decentralization-push/]]></link>
			<title>Cardano hands core development to outside teams in decentralization push</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-for-advisors-strengthening-defenses-against-ai-fraud/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-for-advisors-strengthening-defenses-against-ai-fraud/]]></link>
			<title>Crypto for Advisors: Strengthening defenses against AI fraud</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-to-40000-if-historys-anything-to-go-by-its-possible-says-report/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-to-40000-if-historys-anything-to-go-by-its-possible-says-report/]]></link>
			<title>Bitcoin to $40,000? If History’s Anything to Go By, It’s Possible, Says Report</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 21:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cloudflare-x402-integration-opens-door-for-bitcoin-in-ai-agent-micropayments/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cloudflare-x402-integration-opens-door-for-bitcoin-in-ai-agent-micropayments/]]></link>
			<title>Cloudflare x402 Integration Opens Door for Bitcoin in AI Agent Micropayments</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-brokerage-firm-alpaca-raises-135-million-for-tokenized-stock-infrastructure/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-brokerage-firm-alpaca-raises-135-million-for-tokenized-stock-infrastructure/]]></link>
			<title>Crypto brokerage firm Alpaca raises $135 million for tokenized stock infrastructure</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/senate-unanimously-votes-that-sam-bankman-fried-should-never-get-a-pardon/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/senate-unanimously-votes-that-sam-bankman-fried-should-never-get-a-pardon/]]></link>
			<title>Senate Unanimously Votes That Sam Bankman-Fried Should Never Get a Pardon</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ledger-wants-ai-agents-to-manage-crypto-without-holding-your-keys/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ledger-wants-ai-agents-to-manage-crypto-without-holding-your-keys/]]></link>
			<title>Ledger wants AI agents to manage crypto without holding your keys</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/galaxy-targets-institutional-stablecoin-yield-with-new-defi-vaults/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/galaxy-targets-institutional-stablecoin-yield-with-new-defi-vaults/]]></link>
			<title>Galaxy targets institutional stablecoin yield with new DeFi vaults</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-most-popular-bitcoin-call-option-has-slipped-by-10000/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-most-popular-bitcoin-call-option-has-slipped-by-10000/]]></link>
			<title>The most popular bitcoin call option has slipped by $10,000</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-mining-giant-foundry-asks-miners-to-vote-on-bip-110-soft-fork/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-mining-giant-foundry-asks-miners-to-vote-on-bip-110-soft-fork/]]></link>
			<title>Bitcoin Mining Giant Foundry Asks Miners To Vote on BIP-110 Soft Fork</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/japans-sbi-group-is-building-asias-first-cross-border-digital-asset-empire/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/japans-sbi-group-is-building-asias-first-cross-border-digital-asset-empire/]]></link>
			<title>Japan&#8217;s SBI Group is building Asia&#8217;s first cross-border digital asset empire</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-falls-under-63000-on-u-s-iran-strikes-and-trumps-china-charge-but-onchain-data-points-to-buyers/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-falls-under-63000-on-u-s-iran-strikes-and-trumps-china-charge-but-onchain-data-points-to-buyers/]]></link>
			<title>Bitcoin Price Falls Under $63,000 on U.S.-Iran Strikes and Trump’s China Charge, but Onchain Data Points to Buyers</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-faces-fresh-headwinds-as-chinas-kimi-beats-claude-gpt-in-coding-benchmark/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-faces-fresh-headwinds-as-chinas-kimi-beats-claude-gpt-in-coding-benchmark/]]></link>
			<title>Bitcoin faces fresh headwinds as China’s Kimi beats Claude, GPT in coding benchmark</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-com-secures-400m-investment-from-citadel-securities-at-20b-valuation/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-com-secures-400m-investment-from-citadel-securities-at-20b-valuation/]]></link>
			<title>Crypto.com Secures $400M Investment From Citadel Securities at $20B Valuation</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 21:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ai-frenzy-losing-steam-leaves-bitcoin-less-volatile-than-south-korean-stocks/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ai-frenzy-losing-steam-leaves-bitcoin-less-volatile-than-south-korean-stocks/]]></link>
			<title>AI frenzy losing steam leaves bitcoin less volatile than South Korean stocks</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/live-markets-bitcoin-slips-below-63000-as-the-chip-rout-goes-global/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/live-markets-bitcoin-slips-below-63000-as-the-chip-rout-goes-global/]]></link>
			<title>Live markets: Bitcoin slips below $63,000 as the chip rout goes global</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/risk-off-wave-drags-bitcoin-below-63000-as-ai-selloff-spreads-from-stocks-to-crypto/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/risk-off-wave-drags-bitcoin-below-63000-as-ai-selloff-spreads-from-stocks-to-crypto/]]></link>
			<title>Risk-off wave drags bitcoin below $63,000 as AI selloff spreads from stocks to crypto</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:26:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
