<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 30 June 2026 at 7:50 PM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opencoin.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenCoin</title>
		<link><![CDATA[https://opencoin.co.uk]]></link>
		<description><![CDATA[OpenCoin]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 11:36:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opencoin.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opencoin.co.uk/this-forgotten-coin-could-surprise-everyone-before-its-next-halving/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/this-forgotten-coin-could-surprise-everyone-before-its-next-halving/]]></link>
			<title>This forgotten coin could surprise everyone before its next halving</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/nasdaq-expands-distribution-of-its-market-data-into-blockchain-infrastructure/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/nasdaq-expands-distribution-of-its-market-data-into-blockchain-infrastructure/]]></link>
			<title>Nasdaq expands distribution of its market data into blockchain infrastructure</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-quiet-59000-60000-range-is-starting-to-look-dangerous/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-quiet-59000-60000-range-is-starting-to-look-dangerous/]]></link>
			<title>Bitcoin’s quiet $59,000-$60,000 range is starting to look dangerous</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/new-york-life-makes-tokenization-debut-with-onchain-high-yield-bond-fund-with-centrifuge/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/new-york-life-makes-tokenization-debut-with-onchain-high-yield-bond-fund-with-centrifuge/]]></link>
			<title>New York Life makes tokenization debut with onchain high-yield bond fund with Centrifuge</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-4-4-billion-supply-overhang-emerges-as-institutional-demand-wilts/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-4-4-billion-supply-overhang-emerges-as-institutional-demand-wilts/]]></link>
			<title>Bitcoin $4.4 billion supply overhang emerges as institutional demand wilts</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-nears-2024-lows-as-options-traders-pay-up-for-downside-protection/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-nears-2024-lows-as-options-traders-pay-up-for-downside-protection/]]></link>
			<title>Bitcoin nears 2024 lows as options traders pay up for downside protection</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/why-a-selloff-in-gold-and-silver-is-dragging-bitcoin-down/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/why-a-selloff-in-gold-and-silver-is-dragging-bitcoin-down/]]></link>
			<title>Why a selloff in gold and silver is dragging bitcoin down</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 18:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/what-robinhoods-recent-layoffs-say-about-the-current-state-of-crypto-investments/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/what-robinhoods-recent-layoffs-say-about-the-current-state-of-crypto-investments/]]></link>
			<title>What Robinhood’s recent layoffs say about the current state of crypto investments</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/tether-putting-23-billion-gold-stockpile-to-work-with-bullion-backed-loans/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/tether-putting-23-billion-gold-stockpile-to-work-with-bullion-backed-loans/]]></link>
			<title>Tether putting $23 billion gold stockpile to work with bullion-backed loans</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-surges-over-12-as-bitcoin-linked-stocks-have-green-day/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-surges-over-12-as-bitcoin-linked-stocks-have-green-day/]]></link>
			<title>Strategy (MSTR) Surges Over 12% As Bitcoin-Linked Stocks Have Green Day</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/jpmorgan-backs-u-s-crypto-bill-but-puts-a-warning-label-front-and-center-as-senate-eyes-august-deadline/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/jpmorgan-backs-u-s-crypto-bill-but-puts-a-warning-label-front-and-center-as-senate-eyes-august-deadline/]]></link>
			<title>JPMorgan Backs U.S. Crypto Bill, But Puts a Warning Label Front and Center as Senate Eyes August Deadline</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/fidelity-outlines-5-factors-that-could-end-the-bitcoin-and-crypto-winter/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/fidelity-outlines-5-factors-that-could-end-the-bitcoin-and-crypto-winter/]]></link>
			<title>Fidelity Outlines 5 Factors That Could End the Bitcoin and Crypto Winter</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/clarity-act-enters-critical-two-week-window-as-senate-heads-into-recess/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/clarity-act-enters-critical-two-week-window-as-senate-heads-into-recess/]]></link>
			<title>Clarity Act Enters Critical Two-Week Window as Senate Heads Into Recess</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/2007-2009-the-global-financial-crisis-and-the-birth-of-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/2007-2009-the-global-financial-crisis-and-the-birth-of-bitcoin/]]></link>
			<title>2007–2009—The Global Financial Crisis and the Birth of Bitcoin</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 15:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/saylors-strategy-initiates-buybacks-and-bitcoin-monetization-program-lifts-strc-dividend/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/saylors-strategy-initiates-buybacks-and-bitcoin-monetization-program-lifts-strc-dividend/]]></link>
			<title>Saylor&#8217;s Strategy initiates buybacks and bitcoin monetization program, lifts STRC dividend</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 12:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/vitalik-buterin-says-cryptos-most-powerful-idea-is-still-nowhere-near-ready/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/vitalik-buterin-says-cryptos-most-powerful-idea-is-still-nowhere-near-ready/]]></link>
			<title>Vitalik Buterin says crypto’s most powerful idea is still nowhere near ready</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/dollar-u-s-treasury-yield-market-positions-may-carry-glimmer-of-hope-for-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/dollar-u-s-treasury-yield-market-positions-may-carry-glimmer-of-hope-for-bitcoin/]]></link>
			<title>Dollar, U.S. Treasury yield market positions may carry glimmer of hope for bitcoin</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/polymarket-hack-updated-to-3-1-million-days-after-the-platform-promised-users-full-refunds/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/polymarket-hack-updated-to-3-1-million-days-after-the-platform-promised-users-full-refunds/]]></link>
			<title>Polymarket hack updated to $3.1 million days after the platform promised users full refunds</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 14:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategys-valuation-has-fallen-below-the-value-of-its-bitcoin-holdings/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategys-valuation-has-fallen-below-the-value-of-its-bitcoin-holdings/]]></link>
			<title>Strategy&#8217;s valuation has fallen below the value of its bitcoin holdings</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 12:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/ripple-ceo-stays-bullish-on-bitcoin-but-says-saylors-strategy-has-hurt-crypto/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/ripple-ceo-stays-bullish-on-bitcoin-but-says-saylors-strategy-has-hurt-crypto/]]></link>
			<title>Ripple CEO stays bullish on bitcoin but says Saylor&#8217;s strategy has hurt crypto</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/fundbank-becomes-irace-digital-in-bid-to-bridge-traditional-finance-and-crypto/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/fundbank-becomes-irace-digital-in-bid-to-bridge-traditional-finance-and-crypto/]]></link>
			<title>FundBank becomes IRACE Digital in bid to bridge traditional finance and crypto</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/dogecoin-and-hyperliquids-hype-led-weekly-crypto-losses-as-ai-stocks-lure-buyers/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/dogecoin-and-hyperliquids-hype-led-weekly-crypto-losses-as-ai-stocks-lure-buyers/]]></link>
			<title>Dogecoin and Hyperliquid&#8217;s HYPE led weekly crypto losses as AI stocks lure buyers</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-hovers-below-60000-as-crypto-braces-for-a-pivotal-week/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-hovers-below-60000-as-crypto-braces-for-a-pivotal-week/]]></link>
			<title>Bitcoin hovers below $60,000 as crypto braces for a pivotal week</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-falls-below-60000-on-track-for-a-rare-back-to-back-quarterly-loss/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-falls-below-60000-on-track-for-a-rare-back-to-back-quarterly-loss/]]></link>
			<title>Bitcoin falls below $60,000, on track for a rare back-to-back quarterly loss</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 07:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/galaxy-research-cuts-clarity-act-passage-odds-to-50-50-as-senate-clock-runs-out/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/galaxy-research-cuts-clarity-act-passage-odds-to-50-50-as-senate-clock-runs-out/]]></link>
			<title>Galaxy Research Cuts CLARITY Act Passage Odds to 50-50 as Senate Clock Runs Out</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/aave-solana-ecosystem-tokens-lead-crypto-rebound-as-bitcoin-steadies-near-60000/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/aave-solana-ecosystem-tokens-lead-crypto-rebound-as-bitcoin-steadies-near-60000/]]></link>
			<title>Aave, Solana ecosystem tokens lead crypto rebound as bitcoin steadies near $60,000</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-house-democrat-who-may-soon-run-key-committee-condemns-crypto-in-401ks/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-house-democrat-who-may-soon-run-key-committee-condemns-crypto-in-401ks/]]></link>
			<title>U.S. House Democrat, who may soon run key committee, condemns crypto in 401(k)s</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitplanet-signs-agreement-with-antalpha-to-launch-bitcoin-mining-operations/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitplanet-signs-agreement-with-antalpha-to-launch-bitcoin-mining-operations/]]></link>
			<title>Bitplanet Signs Agreement with Antalpha to Launch Bitcoin Mining Operations</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/billionaire-investor-jeremy-grantham-bitcoin-will-dwindle-away-with-a-whimper/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/billionaire-investor-jeremy-grantham-bitcoin-will-dwindle-away-with-a-whimper/]]></link>
			<title>Billionaire Investor Jeremy Grantham: Bitcoin Will ‘Dwindle Away With a Whimper’</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 17:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/circle-and-nomura-join-forces-to-target-a-440-billion-daily-foreign-exchange-market-in-japan/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/circle-and-nomura-join-forces-to-target-a-440-billion-daily-foreign-exchange-market-in-japan/]]></link>
			<title>Circle and Nomura join forces to target a $440 billion daily foreign exchange market in Japan</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/michael-saylor-responds-to-scrutiny-as-strategy-shares-and-strc-hit-52-week-lows/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/michael-saylor-responds-to-scrutiny-as-strategy-shares-and-strc-hit-52-week-lows/]]></link>
			<title>Michael Saylor Responds to Scrutiny as Strategy Shares and STRC Hit 52-Week Lows</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 14:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-stock-mstr-nearly-craters-another-10-as-securities-lawsuit-lands/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-stock-mstr-nearly-craters-another-10-as-securities-lawsuit-lands/]]></link>
			<title>Strategy Stock (MSTR) Nearly Craters Another 10% as Securities Lawsuit Lands</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 19:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/trezor-academy-releases-documentary-on-africas-bitcoin-economy-opens-education-donations/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/trezor-academy-releases-documentary-on-africas-bitcoin-economy-opens-education-donations/]]></link>
			<title>Trezor Academy Releases Documentary on Africa’s Bitcoin Economy, Opens Education Donations</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 19:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/matt-corallo-urges-bitcoin-projects-to-exit-github-after-rust-lightning-ban/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/matt-corallo-urges-bitcoin-projects-to-exit-github-after-rust-lightning-ban/]]></link>
			<title>Matt Corallo Urges Bitcoin Projects to Exit GitHub After Rust Lightning Ban</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 17:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/i-see-volatility-as-opportunity-bitcoin-tests-critical-support-as-key-level-hangs-in-the-balance/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/i-see-volatility-as-opportunity-bitcoin-tests-critical-support-as-key-level-hangs-in-the-balance/]]></link>
			<title>‘I See Volatility as Opportunity’: Bitcoin Tests Critical Support as Key Level Hangs in the Balance</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 14:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/perception-exits-beta-with-four-digital-asset-integrations/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/perception-exits-beta-with-four-digital-asset-integrations/]]></link>
			<title>Perception Exits Beta With Four Digital Asset Integrations</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-derivatives-signal-panic-a-weak-core-pce-reading-could-trigger-snapback/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-derivatives-signal-panic-a-weak-core-pce-reading-could-trigger-snapback/]]></link>
			<title>Bitcoin derivatives signal panic. A weak core PCE reading could trigger snapback.</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/wall-streets-ipo-revival-hasnt-reached-dot-com-euphoria-levels-goldman-sachs-says/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/wall-streets-ipo-revival-hasnt-reached-dot-com-euphoria-levels-goldman-sachs-says/]]></link>
			<title>Wall Street&#8217;s IPO revival hasn&#8217;t reached dot-com euphoria levels, Goldman Sachs says</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-craters-10-hits-two-year-low-as-bitcoin-crashes-below-60k-cryptoquant-warns-company-to-stop-buying/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-craters-10-hits-two-year-low-as-bitcoin-crashes-below-60k-cryptoquant-warns-company-to-stop-buying/]]></link>
			<title>Strategy (MSTR) Stock Craters 10%, Hits Two-Year Low as Bitcoin Crashes Below $60K, CryptoQuant Warns Company to Stop Buying</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-2036-issue-here-come-the-sovereigns/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-2036-issue-here-come-the-sovereigns/]]></link>
			<title>The 2036 Issue: Here Come The Sovereigns</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/law-enforcement-catholic-groups-send-letters-to-u-s-government-warning-clarity-act-would-create-crypto-crime-loopholes/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/law-enforcement-catholic-groups-send-letters-to-u-s-government-warning-clarity-act-would-create-crypto-crime-loopholes/]]></link>
			<title>Law Enforcement, Catholic Groups Send Letters to U.S. Government Warning CLARITY Act Would Create Crypto Crime Loopholes</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 15:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-falls-below-100-for-first-time-since-march-2024/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-stock-falls-below-100-for-first-time-since-march-2024/]]></link>
			<title>Strategy (MSTR) Stock Falls Below $100 for First Time Since March 2024</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/coinex-denies-claims-it-served-as-3-84-billion-gateway-to-sanctioned-iranian-crypto-firms/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/coinex-denies-claims-it-served-as-3-84-billion-gateway-to-sanctioned-iranian-crypto-firms/]]></link>
			<title>CoinEx denies claims it served as $3.84 billion gateway to sanctioned Iranian crypto firms</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-collapses-to-59000-and-the-worst-may-not-be-over/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-collapses-to-59000-and-the-worst-may-not-be-over/]]></link>
			<title>Bitcoin Price Collapses to $59,000 — and the Worst May Not Be Over</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-relief-rally-fails-to-shake-persistent-bearish-derivatives-signal/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-relief-rally-fails-to-shake-persistent-bearish-derivatives-signal/]]></link>
			<title>Crypto relief rally fails to shake persistent bearish derivatives signal</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-supply-in-loss-reaches-record-high-10-83-million-btc/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-supply-in-loss-reaches-record-high-10-83-million-btc/]]></link>
			<title>Bitcoin supply in loss reaches record high 10.83 million BTC</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/with-crypto-ending-the-first-half-in-the-red-bitcoins-solace-is-it-beat-strategy/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/with-crypto-ending-the-first-half-in-the-red-bitcoins-solace-is-it-beat-strategy/]]></link>
			<title>With crypto ending the first half in the red, bitcoin&#8217;s solace is it beat Strategy</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-bounces-from-58000-as-derivatives-signal-more-pain-in-the-pipeline/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-bounces-from-58000-as-derivatives-signal-more-pain-in-the-pipeline/]]></link>
			<title>Bitcoin bounces from $58,000 as derivatives signal more pain in the pipeline</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/all-eyes-on-strategys-june-30-ex-dividend-date-and-monthly-strc-dividend-rate-reset/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/all-eyes-on-strategys-june-30-ex-dividend-date-and-monthly-strc-dividend-rate-reset/]]></link>
			<title>All eyes on Strategy&#8217;s June 30 ex-dividend date and monthly STRC dividend rate reset</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 10:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/binance-tells-eu-users-it-will-no-longer-provide-services-after-failing-to-secure-mica-license/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/binance-tells-eu-users-it-will-no-longer-provide-services-after-failing-to-secure-mica-license/]]></link>
			<title>Binance tells EU users it will no longer provide services after failing to secure MiCA license</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 10:19:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
