<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 13 June 2026 at 5:39 AM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opencoin.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenCoin</title>
		<link><![CDATA[https://opencoin.co.uk]]></link>
		<description><![CDATA[OpenCoin]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 20:41:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opencoin.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opencoin.co.uk/strategy-mstr-ceo-says-bitcoin-sale-was-about-market-inoculation-not-a-retreat/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategy-mstr-ceo-says-bitcoin-sale-was-about-market-inoculation-not-a-retreat/]]></link>
			<title>Strategy (MSTR) CEO Says Bitcoin Sale Was About Market ‘Inoculation,’ Not a Retreat</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 20:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/fold-holdings-dumps-45m-in-bitcoin-to-wipe-out-debt-stock-briefly-pumps-over-130/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/fold-holdings-dumps-45m-in-bitcoin-to-wipe-out-debt-stock-briefly-pumps-over-130/]]></link>
			<title>Fold Holdings Dumps $45M in Bitcoin to Wipe Out Debt, Stock Briefly Pumps Over 130%</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bukeles-reform-makes-el-salvador-a-top-tax-haven-0-on-foreign-income-and-bitcoin-gains-with-minimal-presence/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bukeles-reform-makes-el-salvador-a-top-tax-haven-0-on-foreign-income-and-bitcoin-gains-with-minimal-presence/]]></link>
			<title>Bukele’s Reform Makes El Salvador a Top Tax Haven: 0% on Foreign Income and Bitcoin Gains with Minimal Presence</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/the-inflation-scenario-that-could-send-bitcoin-tumbling-below-60000/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/the-inflation-scenario-that-could-send-bitcoin-tumbling-below-60000/]]></link>
			<title>The inflation scenario that could send bitcoin tumbling below $60,000</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 11:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-charges-two-men-for-389-million-bitcoin-and-crypto-money-laundering-scheme-tied-to-dark-web/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-charges-two-men-for-389-million-bitcoin-and-crypto-money-laundering-scheme-tied-to-dark-web/]]></link>
			<title>U.S. Charges Two Men for $389 Million Bitcoin and Crypto Money Laundering Scheme Tied to Dark Web</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitgo-launches-lightning-earn-to-let-institutions-put-bitcoin-to-work-on-lightning-network/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitgo-launches-lightning-earn-to-let-institutions-put-bitcoin-to-work-on-lightning-network/]]></link>
			<title>BitGo Launches Lightning Earn to Let Institutions Put Bitcoin to Work on Lightning Network</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/hungary-backs-away-from-bitcoin-and-crypto-criminalization-in-regulatory-u-turn/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/hungary-backs-away-from-bitcoin-and-crypto-criminalization-in-regulatory-u-turn/]]></link>
			<title>Hungary Backs Away From Bitcoin and Crypto Criminalization in Regulatory U-Turn</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/nakamoto-inc-naka-strengthens-balance-with-600-bitcoin-sale-refinancing-and-buyback-authorization/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/nakamoto-inc-naka-strengthens-balance-with-600-bitcoin-sale-refinancing-and-buyback-authorization/]]></link>
			<title>Nakamoto Inc. (NAKA) Strengthens Balance With 600 Bitcoin Sale, Refinancing, and Buyback Authorization</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 14:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/while-bitcoin-holds-near-63000-some-data-points-to-pain-ahead-for-bulls/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/while-bitcoin-holds-near-63000-some-data-points-to-pain-ahead-for-bulls/]]></link>
			<title>While bitcoin holds near $63,000, some data points to pain ahead for bulls</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/metaplanet-buys-siiibo-securities-to-accelerate-bitcoin-financial-ecosystem-plans/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/metaplanet-buys-siiibo-securities-to-accelerate-bitcoin-financial-ecosystem-plans/]]></link>
			<title>Metaplanet buys Siiibo Securities to accelerate bitcoin financial ecosystem plans</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/theres-one-simple-way-to-tell-whether-bitcoin-has-really-bottomed-right-now-it-hasnt/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/theres-one-simple-way-to-tell-whether-bitcoin-has-really-bottomed-right-now-it-hasnt/]]></link>
			<title>There&#8217;s one simple way to tell whether bitcoin has really bottomed. Right now, it hasn&#8217;t.</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/morgan-stanleys-bitcoin-executive-says-education-not-products-is-wall-streets-real-obstacle/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/morgan-stanleys-bitcoin-executive-says-education-not-products-is-wall-streets-real-obstacle/]]></link>
			<title>Morgan Stanley’s Bitcoin Executive Says Education — Not Products — Is Wall Street’s Real Obstacle</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/as-spacex-ipo-approaches-polymarket-ventuals-assign-2-trillion-valuation-onchain/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/as-spacex-ipo-approaches-polymarket-ventuals-assign-2-trillion-valuation-onchain/]]></link>
			<title>As SpaceX IPO approaches, Polymarket, Ventuals assign $2 trillion valuation onchain</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 11:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/japans-parliament-poised-to-pass-sweeping-bill-to-regulate-crypto-like-stocks/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/japans-parliament-poised-to-pass-sweeping-bill-to-regulate-crypto-like-stocks/]]></link>
			<title>Japan’s parliament poised to pass sweeping bill to regulate crypto like stocks</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 10:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/blackrocks-income-paying-bitcoin-etf-nears-launch-at-a-fee-that-undercuts-rivals/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/blackrocks-income-paying-bitcoin-etf-nears-launch-at-a-fee-that-undercuts-rivals/]]></link>
			<title>BlackRock&#8217;s income-paying bitcoin ETF nears launch at a fee that undercuts rivals</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 08:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/philippines-central-bank-says-binance-and-its-local-partner-lack-licenses-to-operate/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/philippines-central-bank-says-binance-and-its-local-partner-lack-licenses-to-operate/]]></link>
			<title>Philippines&#8217; central bank says Binance and its local partner lack licenses to operate</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 08:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/zcash-hyperliquid-tokens-lead-losses-as-traders-bet-against-a-bitcoin-bounce/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/zcash-hyperliquid-tokens-lead-losses-as-traders-bet-against-a-bitcoin-bounce/]]></link>
			<title>Zcash, Hyperliquid tokens lead losses as traders bet against a bitcoin bounce</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 10:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/japans-three-largest-banks-aim-for-joint-stablecoin-issue-by-march/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/japans-three-largest-banks-aim-for-joint-stablecoin-issue-by-march/]]></link>
			<title>Japan&#8217;s three largest banks aim for joint stablecoin issue by March</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-advances-holds-above-key-technical-level-that-ether-solana-cant-break-through/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-advances-holds-above-key-technical-level-that-ether-solana-cant-break-through/]]></link>
			<title>Bitcoin advances, holds above key technical level that ether, solana can&#8217;t break through</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 10:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/xrp-market-shows-signs-of-capitulation-as-holders-sell-at-loss/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/xrp-market-shows-signs-of-capitulation-as-holders-sell-at-loss/]]></link>
			<title>XRP market shows signs of capitulation as holders sell at loss</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 08:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/elon-musks-spacex-ipo-is-four-times-oversubscribed-a-crypto-bet-tells-a-more-cautious-story/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/elon-musks-spacex-ipo-is-four-times-oversubscribed-a-crypto-bet-tells-a-more-cautious-story/]]></link>
			<title>Elon Musk&#8217;s SpaceX IPO is four times oversubscribed. A crypto bet tells a more cautious story</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 07:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/traditional-finance-is-rushing-into-crypto-as-institutions-buy-bitcoins-dip-axios/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/traditional-finance-is-rushing-into-crypto-as-institutions-buy-bitcoins-dip-axios/]]></link>
			<title>Traditional Finance is Rushing Into Crypto as Institutions Buy Bitcoin’s Dip: Axios</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/new-documentary-bitcoin-season-charts-bitcoins-push-into-the-nba/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/new-documentary-bitcoin-season-charts-bitcoins-push-into-the-nba/]]></link>
			<title>New Documentary ‘Bitcoin Season’ Charts Bitcoin’s Push Into the NBA</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/dan-loeb-reveals-doj-threat-to-trump-over-ross-ulbricht-commutation-in-final-hours-of-first-term/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/dan-loeb-reveals-doj-threat-to-trump-over-ross-ulbricht-commutation-in-final-hours-of-first-term/]]></link>
			<title>Dan Loeb Reveals DOJ Threat to Trump Over Ross Ulbricht Commutation in Final Hours of First Term</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 15:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-industry-heavyweights-urge-senate-to-pass-clarity-act-with-developer-protections-intact/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-industry-heavyweights-urge-senate-to-pass-clarity-act-with-developer-protections-intact/]]></link>
			<title>Crypto Industry Heavyweights Urge Senate to Pass Clarity Act With Developer Protections Intact</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 15:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/five-years-on-el-salvador-is-still-buying-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/five-years-on-el-salvador-is-still-buying-bitcoin/]]></link>
			<title>Five Years On, El Salvador Is Still Buying Bitcoin</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 15:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoins-bounce-isnt-a-bullish-revival-with-anything-from-68000-to-80000-seen-as-a-marker/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoins-bounce-isnt-a-bullish-revival-with-anything-from-68000-to-80000-seen-as-a-marker/]]></link>
			<title>Bitcoin&#8217;s bounce isn&#8217;t a bullish revival, with anything from $68,000 to $80,000 seen as a marker</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/strategys-bitcoin-purchase-fails-to-stir-btc-price/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/strategys-bitcoin-purchase-fails-to-stir-btc-price/]]></link>
			<title>Strategy&#8217;s bitcoin purchase fails to stir BTC price</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/circle-debuts-cirbtc-on-ethereum-to-challenge-coinbase-in-the-wrapped-bitcoin-market/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/circle-debuts-cirbtc-on-ethereum-to-challenge-coinbase-in-the-wrapped-bitcoin-market/]]></link>
			<title>Circle debuts cirBTC on Ethereum to challenge Coinbase in the wrapped bitcoin market</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 10:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/usdts-flashing-a-golden-cross-and-that-may-be-bad-news-for-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/usdts-flashing-a-golden-cross-and-that-may-be-bad-news-for-bitcoin/]]></link>
			<title>USDT&#8217;s flashing a golden cross and that may be bad news for bitcoin</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 09:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/coinbase-and-cardless-unveil-credit-card-backed-by-stablecoins/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/coinbase-and-cardless-unveil-credit-card-backed-by-stablecoins/]]></link>
			<title>Coinbase and Cardless unveil credit card backed by stablecoins</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 08:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-ether-eye-worst-weekly-rout-since-ftx-collapse-as-cryptos-shed-390-billion/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-ether-eye-worst-weekly-rout-since-ftx-collapse-as-cryptos-shed-390-billion/]]></link>
			<title>Bitcoin, ether eye worst weekly rout since FTX collapse as cryptos shed $390 billion</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 19:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/meta-is-paying-creators-in-stablecoins-spending-them-is-someone-elses-problem/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/meta-is-paying-creators-in-stablecoins-spending-them-is-someone-elses-problem/]]></link>
			<title>Meta is paying creators in Stablecoins. Spending them is someone else&#8217;s problem</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/monero-prices-rocket-to-438-amid-120-million-onchain-laundering-maze/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/monero-prices-rocket-to-438-amid-120-million-onchain-laundering-maze/]]></link>
			<title>Monero prices rocket to $438 amid $120 million onchain laundering maze</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/coinbase-executive-massive-institutions-are-buying-bitcoins-crash/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/coinbase-executive-massive-institutions-are-buying-bitcoins-crash/]]></link>
			<title>Coinbase Executive: Massive Institutions Are Buying Bitcoin’s Crash</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-price-holds-near-63000-as-analysts-say-its-store-of-value-thesis-remains-intact/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-price-holds-near-63000-as-analysts-say-its-store-of-value-thesis-remains-intact/]]></link>
			<title>Bitcoin Price Holds Near $63,000 as Analysts Say Its Store-of-Value Thesis Remains Intact</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/full-text-of-strategic-bitcoin-reserve-bill-officially-published-revealing-20-year-lock-up-proof-of-reserve-mandates/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/full-text-of-strategic-bitcoin-reserve-bill-officially-published-revealing-20-year-lock-up-proof-of-reserve-mandates/]]></link>
			<title>Full Text of Strategic Bitcoin Reserve Bill Officially Published, Revealing 20-Year Lock-Up, Proof-of-Reserve Mandates</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 17:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/crypto-coalition-of-over-200-companies-presses-senate-leaders-to-bring-clarity-act-to-floor/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/crypto-coalition-of-over-200-companies-presses-senate-leaders-to-bring-clarity-act-to-floor/]]></link>
			<title>Crypto Coalition of Over 200 Companies Presses Senate Leaders to Bring Clarity Act to Floor</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/bitcoin-holds-steady-after-sundays-rally-though-full-fledged-reversal-may-take-longer/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/bitcoin-holds-steady-after-sundays-rally-though-full-fledged-reversal-may-take-longer/]]></link>
			<title>Bitcoin holds steady after Sunday&#8217;s rally, though full-fledged reversal may take longer</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 11:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/gold-slips-below-200-day-moving-average-offering-glimmer-of-hope-for-bitcoin-bulls/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/gold-slips-below-200-day-moving-average-offering-glimmer-of-hope-for-bitcoin-bulls/]]></link>
			<title>Gold slips below 200-day moving average offering glimmer of hope for bitcoin bulls</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/u-s-inflation-european-central-bank-rate-decision-crypto-week-ahead/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/u-s-inflation-european-central-bank-rate-decision-crypto-week-ahead/]]></link>
			<title>U.S. inflation, European Central Bank rate decision: Crypto Week Ahead</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/cme-is-letting-traders-bet-on-bitcoin-volatility-not-price-and-two-firms-have-already-placed-bets/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/cme-is-letting-traders-bet-on-bitcoin-volatility-not-price-and-two-firms-have-already-placed-bets/]]></link>
			<title>CME is letting traders bet on bitcoin volatility, not price, and two firms have already placed bets</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 08:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/zcash-bounces-45-as-developers-propose-new-ironwood-upgrade/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/zcash-bounces-45-as-developers-propose-new-ironwood-upgrade/]]></link>
			<title>Zcash bounces 45% as developers propose new &#8216;Ironwood&#8217; upgrade</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 08:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/americas-largest-banks-are-building-a-new-digital-currency-network-to-stop-a-massive-deposit-drain/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/americas-largest-banks-are-building-a-new-digital-currency-network-to-stop-a-massive-deposit-drain/]]></link>
			<title>America’s largest banks are building a new digital currency network to stop a massive deposit drain</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 15:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/sam-bankman-fried-formally-seeks-presidential-pardon-from-trump-files-clemency-petition/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/sam-bankman-fried-formally-seeks-presidential-pardon-from-trump-files-clemency-petition/]]></link>
			<title>Sam Bankman-Fried Formally Seeks Presidential Pardon From Trump, Files Clemency Petition</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/a-crypto-pioneer-who-turned-a-20-million-family-stake-into-a-billion-dollar-fund-doubles-down-on-bitcoin/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/a-crypto-pioneer-who-turned-a-20-million-family-stake-into-a-billion-dollar-fund-doubles-down-on-bitcoin/]]></link>
			<title>A crypto pioneer who turned a $20 million family stake into a billion-dollar fund doubles down on bitcoin</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/satoshi-era-bitcoin-at-center-of-285-billion-lawsuit-moves-after-14-years/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/satoshi-era-bitcoin-at-center-of-285-billion-lawsuit-moves-after-14-years/]]></link>
			<title>Satoshi-era bitcoin at center of $285 billion lawsuit moves after 14 years</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/are-retail-traders-selling-their-bitcoin-to-buy-the-spacex-ipo/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/are-retail-traders-selling-their-bitcoin-to-buy-the-spacex-ipo/]]></link>
			<title>Are retail traders selling their bitcoin to buy the SpaceX IPO?</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 09:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/researcher-who-found-zcashs-bug-with-ai-adds-monero-to-his-audit-queue/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/researcher-who-found-zcashs-bug-with-ai-adds-monero-to-his-audit-queue/]]></link>
			<title>Researcher who found Zcash&#8217;s bug with AI adds Monero to his audit queue</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 09:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opencoin.co.uk/for-crypto-spacexs-stock-market-debut-could-go-either-way/]]></guid>
			<link><![CDATA[https://opencoin.co.uk/for-crypto-spacexs-stock-market-debut-could-go-either-way/]]></link>
			<title>For crypto, SpaceX&#8217;s stock market debut could go either way</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:23:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
